Statistics Denmark (DST) · UND2
Children for whom a notification of concern has been received, classified by administrative municipality, notifications of concern, age, sex, Indhold and time
- Official source
- https://www.statbank.dk/UND2
- Source provider
- dst
- Retrieved
- 2026-09-24T09:16:08.871Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 11 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- administrative municipality · dimension · 1 values
- notifications of concern · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 11 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Children for whom a notification of concern has been received, classified Reset explorer
2,421
Latest stored point 2025 · DK (DK) · min 1,828 · max 2,441 · 11 stored points
| Period | administrative municipality | notifications of concern | age | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2015 | All Denmark | Total | 1 year | Total | Children for whom a notification of concern has been received, classified | 1828 | — |
| 2016 | All Denmark | Total | 1 year | Total | Children for whom a notification of concern has been received, classified | 1959 | — |
| 2017 | All Denmark | Total | 1 year | Total | Children for whom a notification of concern has been received, classified | 2127 | — |
| 2018 | All Denmark | Total | 1 year | Total | Children for whom a notification of concern has been received, classified | 2311 | — |
| 2019 | All Denmark | Total | 1 year | Total | Children for whom a notification of concern has been received, classified | 2441 | — |
| 2020 | All Denmark | Total | 1 year | Total | Children for whom a notification of concern has been received, classified | 2190 | — |
| 2021 | All Denmark | Total | 1 year | Total | Children for whom a notification of concern has been received, classified | 2141 | — |
| 2022 | All Denmark | Total | 1 year | Total | Children for whom a notification of concern has been received, classified | 2250 | — |
| 2023 | All Denmark | Total | 1 year | Total | Children for whom a notification of concern has been received, classified | 2236 | — |
| 2024 | All Denmark | Total | 1 year | Total | Children for whom a notification of concern has been received, classified | 2377 | — |
| 2025 | All Denmark | Total | 1 year | Total | Children for whom a notification of concern has been received, classified | 2421 | — |
Showing 11 rows (cap 100). Source: Statistics Denmark (DST) UND2. Stored 0 is a published source zero. Unavailable source cells are absent.