Statistics Denmark (DST) · UHIXM
Index on external trade in goods by imports and exports, index type, seasonal adjustment, Indhold and time
- Official source
- https://www.statbank.dk/UHIXM
- Source provider
- dst
- Retrieved
- 2026-09-24T09:15:25.996Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 235 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- imports and exports · dimension · 1 values
- index type · dimension · 1 values
- seasonal adjustment · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 235 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Index on external trade in goods Reset explorer
104
Latest stored point 2016M12 · DK (DK) · min 74.9 · max 112.7 · 120 stored points
| Period | imports and exports | index type | seasonal adjustment | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2007M01 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 98.6 | — |
| 2007M02 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 95.9 | — |
| 2007M03 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 109.6 | — |
| 2007M04 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 94.8 | — |
| 2007M05 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 99.1 | — |
| 2007M06 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 99.3 | — |
| 2007M07 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 90.8 | — |
| 2007M08 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 98.4 | — |
| 2007M09 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 96.5 | — |
| 2007M10 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 110.2 | — |
| 2007M11 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 107.1 | — |
| 2007M12 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 91.4 | — |
| 2008M01 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 105.1 | — |
| 2008M02 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 102.3 | — |
| 2008M03 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 100.3 | — |
| 2008M04 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 107.5 | — |
| 2008M05 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 100.3 | — |
| 2008M06 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 103.6 | — |
| 2008M07 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 97 | — |
| 2008M08 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 94.8 | — |
| 2008M09 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 104.7 | — |
| 2008M10 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 112.7 | — |
| 2008M11 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 96.2 | — |
| 2008M12 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 90.7 | — |
| 2009M01 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 84.3 | — |
| 2009M02 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 81 | — |
| 2009M03 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 85.4 | — |
| 2009M04 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 77.7 | — |
| 2009M05 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 75.1 | — |
| 2009M06 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 81 | — |
| 2009M07 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 74.9 | — |
| 2009M08 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 77 | — |
| 2009M09 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 83.9 | — |
| 2009M10 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 84.5 | — |
| 2009M11 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 82.3 | — |
| 2009M12 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 79 | — |
| 2010M01 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 76.5 | — |
| 2010M02 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 76.9 | — |
| 2010M03 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 89.3 | — |
| 2010M04 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 78.6 | — |
| 2010M05 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 83.6 | — |
| 2010M06 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 88.6 | — |
| 2010M07 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 81.1 | — |
| 2010M08 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 83 | — |
| 2010M09 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 90.2 | — |
| 2010M10 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 88.9 | — |
| 2010M11 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 91.8 | — |
| 2010M12 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 85.7 | — |
| 2011M01 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 86.8 | — |
| 2011M02 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 83 | — |
| 2011M03 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 94.1 | — |
| 2011M04 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 84.6 | — |
| 2011M05 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 94.2 | — |
| 2011M06 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 89.3 | — |
| 2011M07 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 85.6 | — |
| 2011M08 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 90.5 | — |
| 2011M09 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 94.9 | — |
| 2011M10 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 89.5 | — |
| 2011M11 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 93.6 | — |
| 2011M12 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 90.6 | — |
| 2012M01 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 84 | — |
| 2012M02 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 87.3 | — |
| 2012M03 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 92.2 | — |
| 2012M04 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 84.4 | — |
| 2012M05 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 89.9 | — |
| 2012M06 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 89.1 | — |
| 2012M07 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 84.3 | — |
| 2012M08 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 90.4 | — |
| 2012M09 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 86.5 | — |
| 2012M10 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 95.4 | — |
| 2012M11 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 92.6 | — |
| 2012M12 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 86.1 | — |
| 2013M01 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 92.4 | — |
| 2013M02 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 87.1 | — |
| 2013M03 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 89.8 | — |
| 2013M04 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 90.4 | — |
| 2013M05 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 91.5 | — |
| 2013M06 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 87.9 | — |
| 2013M07 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 89.8 | — |
| 2013M08 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 91.7 | — |
| 2013M09 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 95.2 | — |
| 2013M10 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 97.8 | — |
| 2013M11 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 96.5 | — |
| 2013M12 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 91.9 | — |
| 2014M01 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 93.8 | — |
| 2014M02 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 89.4 | — |
| 2014M03 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 95.2 | — |
| 2014M04 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 94.8 | — |
| 2014M05 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 92.5 | — |
| 2014M06 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 92.7 | — |
| 2014M07 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 94.7 | — |
| 2014M08 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 86.9 | — |
| 2014M09 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 99.1 | — |
| 2014M10 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 101.2 | — |
| 2014M11 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 94.8 | — |
| 2014M12 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 94.5 | — |
| 2015M01 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 96.4 | — |
| 2015M02 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 95 | — |
| 2015M03 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 107 | — |
| 2015M04 | Imports | Quantity index | Non-seasonally adjusted | Index on external trade in goods | 93.8 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) UHIXM. Stored 0 is a published source zero. Unavailable source cells are absent.