Statistics Denmark (DST) · TVANG1
Announcements of forced sales of real property by type, Indhold and time
- Official source
- https://www.statbank.dk/TVANG1
- Source provider
- dst
- Retrieved
- 2026-09-24T09:10:32.794Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 404 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 400 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Announcements of forced sales of real property Reset explorer
276
Latest stored point 2002M12 · DK (DK) · min 152 · max 1,451 · 120 stored points
| Period | type | Measure | Value | Unit |
|---|---|---|---|---|
| 1993M01 | Forced sales of real property total | Announcements of forced sales of real property | 1384 | — |
| 1993M02 | Forced sales of real property total | Announcements of forced sales of real property | 1293 | — |
| 1993M03 | Forced sales of real property total | Announcements of forced sales of real property | 1332 | — |
| 1993M04 | Forced sales of real property total | Announcements of forced sales of real property | 1312 | — |
| 1993M05 | Forced sales of real property total | Announcements of forced sales of real property | 1451 | — |
| 1993M06 | Forced sales of real property total | Announcements of forced sales of real property | 970 | — |
| 1993M07 | Forced sales of real property total | Announcements of forced sales of real property | 1197 | — |
| 1993M08 | Forced sales of real property total | Announcements of forced sales of real property | 1125 | — |
| 1993M09 | Forced sales of real property total | Announcements of forced sales of real property | 1239 | — |
| 1993M10 | Forced sales of real property total | Announcements of forced sales of real property | 1246 | — |
| 1993M11 | Forced sales of real property total | Announcements of forced sales of real property | 1118 | — |
| 1993M12 | Forced sales of real property total | Announcements of forced sales of real property | 1026 | — |
| 1994M01 | Forced sales of real property total | Announcements of forced sales of real property | 842 | — |
| 1994M02 | Forced sales of real property total | Announcements of forced sales of real property | 904 | — |
| 1994M03 | Forced sales of real property total | Announcements of forced sales of real property | 984 | — |
| 1994M04 | Forced sales of real property total | Announcements of forced sales of real property | 746 | — |
| 1994M05 | Forced sales of real property total | Announcements of forced sales of real property | 792 | — |
| 1994M06 | Forced sales of real property total | Announcements of forced sales of real property | 627 | — |
| 1994M07 | Forced sales of real property total | Announcements of forced sales of real property | 695 | — |
| 1994M08 | Forced sales of real property total | Announcements of forced sales of real property | 611 | — |
| 1994M09 | Forced sales of real property total | Announcements of forced sales of real property | 677 | — |
| 1994M10 | Forced sales of real property total | Announcements of forced sales of real property | 627 | — |
| 1994M11 | Forced sales of real property total | Announcements of forced sales of real property | 671 | — |
| 1994M12 | Forced sales of real property total | Announcements of forced sales of real property | 612 | — |
| 1995M01 | Forced sales of real property total | Announcements of forced sales of real property | 426 | — |
| 1995M02 | Forced sales of real property total | Announcements of forced sales of real property | 529 | — |
| 1995M03 | Forced sales of real property total | Announcements of forced sales of real property | 538 | — |
| 1995M04 | Forced sales of real property total | Announcements of forced sales of real property | 461 | — |
| 1995M05 | Forced sales of real property total | Announcements of forced sales of real property | 510 | — |
| 1995M06 | Forced sales of real property total | Announcements of forced sales of real property | 329 | — |
| 1995M07 | Forced sales of real property total | Announcements of forced sales of real property | 393 | — |
| 1995M08 | Forced sales of real property total | Announcements of forced sales of real property | 422 | — |
| 1995M09 | Forced sales of real property total | Announcements of forced sales of real property | 427 | — |
| 1995M10 | Forced sales of real property total | Announcements of forced sales of real property | 348 | — |
| 1995M11 | Forced sales of real property total | Announcements of forced sales of real property | 387 | — |
| 1995M12 | Forced sales of real property total | Announcements of forced sales of real property | 356 | — |
| 1996M01 | Forced sales of real property total | Announcements of forced sales of real property | 292 | — |
| 1996M02 | Forced sales of real property total | Announcements of forced sales of real property | 343 | — |
| 1996M03 | Forced sales of real property total | Announcements of forced sales of real property | 424 | — |
| 1996M04 | Forced sales of real property total | Announcements of forced sales of real property | 273 | — |
| 1996M05 | Forced sales of real property total | Announcements of forced sales of real property | 328 | — |
| 1996M06 | Forced sales of real property total | Announcements of forced sales of real property | 271 | — |
| 1996M07 | Forced sales of real property total | Announcements of forced sales of real property | 263 | — |
| 1996M08 | Forced sales of real property total | Announcements of forced sales of real property | 290 | — |
| 1996M09 | Forced sales of real property total | Announcements of forced sales of real property | 273 | — |
| 1996M10 | Forced sales of real property total | Announcements of forced sales of real property | 339 | — |
| 1996M11 | Forced sales of real property total | Announcements of forced sales of real property | 325 | — |
| 1996M12 | Forced sales of real property total | Announcements of forced sales of real property | 245 | — |
| 1997M01 | Forced sales of real property total | Announcements of forced sales of real property | 239 | — |
| 1997M02 | Forced sales of real property total | Announcements of forced sales of real property | 218 | — |
| 1997M03 | Forced sales of real property total | Announcements of forced sales of real property | 254 | — |
| 1997M04 | Forced sales of real property total | Announcements of forced sales of real property | 213 | — |
| 1997M05 | Forced sales of real property total | Announcements of forced sales of real property | 273 | — |
| 1997M06 | Forced sales of real property total | Announcements of forced sales of real property | 173 | — |
| 1997M07 | Forced sales of real property total | Announcements of forced sales of real property | 267 | — |
| 1997M08 | Forced sales of real property total | Announcements of forced sales of real property | 248 | — |
| 1997M09 | Forced sales of real property total | Announcements of forced sales of real property | 231 | — |
| 1997M10 | Forced sales of real property total | Announcements of forced sales of real property | 219 | — |
| 1997M11 | Forced sales of real property total | Announcements of forced sales of real property | 251 | — |
| 1997M12 | Forced sales of real property total | Announcements of forced sales of real property | 238 | — |
| 1998M01 | Forced sales of real property total | Announcements of forced sales of real property | 190 | — |
| 1998M02 | Forced sales of real property total | Announcements of forced sales of real property | 210 | — |
| 1998M03 | Forced sales of real property total | Announcements of forced sales of real property | 240 | — |
| 1998M04 | Forced sales of real property total | Announcements of forced sales of real property | 197 | — |
| 1998M05 | Forced sales of real property total | Announcements of forced sales of real property | 169 | — |
| 1998M06 | Forced sales of real property total | Announcements of forced sales of real property | 207 | — |
| 1998M07 | Forced sales of real property total | Announcements of forced sales of real property | 210 | — |
| 1998M08 | Forced sales of real property total | Announcements of forced sales of real property | 185 | — |
| 1998M09 | Forced sales of real property total | Announcements of forced sales of real property | 174 | — |
| 1998M10 | Forced sales of real property total | Announcements of forced sales of real property | 235 | — |
| 1998M11 | Forced sales of real property total | Announcements of forced sales of real property | 197 | — |
| 1998M12 | Forced sales of real property total | Announcements of forced sales of real property | 212 | — |
| 1999M01 | Forced sales of real property total | Announcements of forced sales of real property | 178 | — |
| 1999M02 | Forced sales of real property total | Announcements of forced sales of real property | 213 | — |
| 1999M03 | Forced sales of real property total | Announcements of forced sales of real property | 237 | — |
| 1999M04 | Forced sales of real property total | Announcements of forced sales of real property | 170 | — |
| 1999M05 | Forced sales of real property total | Announcements of forced sales of real property | 222 | — |
| 1999M06 | Forced sales of real property total | Announcements of forced sales of real property | 166 | — |
| 1999M07 | Forced sales of real property total | Announcements of forced sales of real property | 192 | — |
| 1999M08 | Forced sales of real property total | Announcements of forced sales of real property | 184 | — |
| 1999M09 | Forced sales of real property total | Announcements of forced sales of real property | 202 | — |
| 1999M10 | Forced sales of real property total | Announcements of forced sales of real property | 203 | — |
| 1999M11 | Forced sales of real property total | Announcements of forced sales of real property | 221 | — |
| 1999M12 | Forced sales of real property total | Announcements of forced sales of real property | 209 | — |
| 2000M01 | Forced sales of real property total | Announcements of forced sales of real property | 181 | — |
| 2000M02 | Forced sales of real property total | Announcements of forced sales of real property | 216 | — |
| 2000M03 | Forced sales of real property total | Announcements of forced sales of real property | 258 | — |
| 2000M04 | Forced sales of real property total | Announcements of forced sales of real property | 201 | — |
| 2000M05 | Forced sales of real property total | Announcements of forced sales of real property | 235 | — |
| 2000M06 | Forced sales of real property total | Announcements of forced sales of real property | 152 | — |
| 2000M07 | Forced sales of real property total | Announcements of forced sales of real property | 184 | — |
| 2000M08 | Forced sales of real property total | Announcements of forced sales of real property | 242 | — |
| 2000M09 | Forced sales of real property total | Announcements of forced sales of real property | 246 | — |
| 2000M10 | Forced sales of real property total | Announcements of forced sales of real property | 231 | — |
| 2000M11 | Forced sales of real property total | Announcements of forced sales of real property | 234 | — |
| 2000M12 | Forced sales of real property total | Announcements of forced sales of real property | 204 | — |
| 2001M01 | Forced sales of real property total | Announcements of forced sales of real property | 212 | — |
| 2001M02 | Forced sales of real property total | Announcements of forced sales of real property | 215 | — |
| 2001M03 | Forced sales of real property total | Announcements of forced sales of real property | 222 | — |
| 2001M04 | Forced sales of real property total | Announcements of forced sales of real property | 209 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) TVANG1. Stored 0 is a published source zero. Unavailable source cells are absent.