Statistics Denmark (DST) · TJEN01
Accrued civil servant pension for active civil servants by sector, unit, sex, profession ages groups, Indhold and time
- Official source
- https://www.statbank.dk/TJEN01
- Source provider
- dst
- Retrieved
- 2026-09-24T09:09:39.522Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 11 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- sector · dimension · 1 values
- unit · dimension · 1 values
- sex · dimension · 1 values
- profession ages groups · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 11 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Accrued civil servant pension for active civil servants Reset explorer
23,838
Latest stored point 2024 · DK (DK) · min 23,838 · max 43,512 · 11 stored points
| Period | sector | unit | sex | profession ages groups | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2014 | All civil servants | Number of active civil servants | Men | AGE GROUPS TOTAL | Accrued civil servant pension for active civil servants | 43512 | — |
| 2015 | All civil servants | Number of active civil servants | Men | AGE GROUPS TOTAL | Accrued civil servant pension for active civil servants | 40192 | — |
| 2016 | All civil servants | Number of active civil servants | Men | AGE GROUPS TOTAL | Accrued civil servant pension for active civil servants | 37769 | — |
| 2017 | All civil servants | Number of active civil servants | Men | AGE GROUPS TOTAL | Accrued civil servant pension for active civil servants | 35320 | — |
| 2018 | All civil servants | Number of active civil servants | Men | AGE GROUPS TOTAL | Accrued civil servant pension for active civil servants | 33164 | — |
| 2019 | All civil servants | Number of active civil servants | Men | AGE GROUPS TOTAL | Accrued civil servant pension for active civil servants | 31403 | — |
| 2020 | All civil servants | Number of active civil servants | Men | AGE GROUPS TOTAL | Accrued civil servant pension for active civil servants | 29732 | — |
| 2021 | All civil servants | Number of active civil servants | Men | AGE GROUPS TOTAL | Accrued civil servant pension for active civil servants | 27999 | — |
| 2022 | All civil servants | Number of active civil servants | Men | AGE GROUPS TOTAL | Accrued civil servant pension for active civil servants | 25902 | — |
| 2023 | All civil servants | Number of active civil servants | Men | AGE GROUPS TOTAL | Accrued civil servant pension for active civil servants | 24677 | — |
| 2024 | All civil servants | Number of active civil servants | Men | AGE GROUPS TOTAL | Accrued civil servant pension for active civil servants | 23838 | — |
Showing 11 rows (cap 100). Source: Statistics Denmark (DST) TJEN01. Stored 0 is a published source zero. Unavailable source cells are absent.