Statistics Denmark (DST) · TEMA9010
Emissions from agriculture, forestry and fishing by type of emission, Indhold and time
- Official source
- https://www.statbank.dk/TEMA9010
- Source provider
- dst
- Retrieved
- 2026-09-24T09:09:15.623Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 36 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of emission · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 36 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Emissions from agriculture, forestry and fishing Reset explorer
1.5
Latest stored point 2025 · DK (DK) · min 1.5 · max 3.1 · 36 stored points
| Period | type of emission | Measure | Value | Unit |
|---|---|---|---|---|
| 1990 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 3.1 | — |
| 1991 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 3.1 | — |
| 1992 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.8 | — |
| 1993 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.8 | — |
| 1994 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.8 | — |
| 1995 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 3 | — |
| 1996 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.9 | — |
| 1997 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.8 | — |
| 1998 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.6 | — |
| 1999 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.6 | — |
| 2000 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.7 | — |
| 2001 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.7 | — |
| 2002 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.6 | — |
| 2003 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.5 | — |
| 2004 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.3 | — |
| 2005 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.4 | — |
| 2006 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.4 | — |
| 2007 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.3 | — |
| 2008 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.2 | — |
| 2009 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.1 | — |
| 2010 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.1 | — |
| 2011 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2.1 | — |
| 2012 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 1.9 | — |
| 2013 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2 | — |
| 2014 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 1.9 | — |
| 2015 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 1.8 | — |
| 2016 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 1.9 | — |
| 2017 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 1.8 | — |
| 2018 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 1.8 | — |
| 2019 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 1.7 | — |
| 2020 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 1.8 | — |
| 2021 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 1.9 | — |
| 2022 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 2 | — |
| 2023 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 1.8 | — |
| 2024 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 1.7 | — |
| 2025 | Carbon dioxide (CO2), excl. from incineration of biomass | Emissions from agriculture, forestry and fishing | 1.5 | — |
Showing 36 rows (cap 100). Source: Statistics Denmark (DST) TEMA9010. Stored 0 is a published source zero. Unavailable source cells are absent.