Statistics Denmark (DST) · TEMA9006
CO2 emissions from families' energy consumption by energy source, Indhold and time
- Official source
- https://www.statbank.dk/TEMA9006
- Source provider
- dst
- Retrieved
- 2026-09-24T09:09:10.972Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 36 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- energy source · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 36 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: CO2 emissions from families' energy consumption Reset explorer
4,308
Latest stored point 2025 · DK (DK) · min 4,308 · max 6,398 · 36 stored points
| Period | energy source | Measure | Value | Unit |
|---|---|---|---|---|
| 1990 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 5486 | — |
| 1991 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 5432 | — |
| 1992 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 5335 | — |
| 1993 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 5272 | — |
| 1994 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 5357 | — |
| 1995 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 5655 | — |
| 1996 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 5744 | — |
| 1997 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 5921 | — |
| 1998 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 5873 | — |
| 1999 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6195 | — |
| 2000 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6252 | — |
| 2001 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6128 | — |
| 2002 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6205 | — |
| 2003 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6210 | — |
| 2004 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6204 | — |
| 2005 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6138 | — |
| 2006 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6180 | — |
| 2007 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6185 | — |
| 2008 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6398 | — |
| 2009 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6187 | — |
| 2010 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6065 | — |
| 2011 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6094 | — |
| 2012 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 5993 | — |
| 2013 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 5971 | — |
| 2014 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6095 | — |
| 2015 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6145 | — |
| 2016 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6132 | — |
| 2017 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6200 | — |
| 2018 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6282 | — |
| 2019 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 6234 | — |
| 2020 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 5078 | — |
| 2021 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 5072 | — |
| 2022 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 4998 | — |
| 2023 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 4929 | — |
| 2024 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 4701 | — |
| 2025 | Gasoline and diesel for transport | CO2 emissions from families' energy consumption | 4308 | — |
Showing 36 rows (cap 100). Source: Statistics Denmark (DST) TEMA9006. Stored 0 is a published source zero. Unavailable source cells are absent.