Statistics Denmark (DST) · STRAFNA6
Persons guilty in crimes by region, sex, age, national origin, Indhold and time
- Official source
- https://www.statbank.dk/STRAFNA6
- Source provider
- dst
- Retrieved
- 2026-09-24T09:04:06.871Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 21 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- sex · dimension · 1 values
- age · dimension · 1 values
- national origin · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 21 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Persons guilty in crimes Reset explorer
88,304
Latest stored point 2025 · DK (DK) · min 87,452 · max 115,064 · 21 stored points
| Period | region | sex | age | national origin | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2005 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 115064 | — |
| 2006 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 105323 | — |
| 2007 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 89286 | — |
| 2008 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 87474 | — |
| 2009 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 90594 | — |
| 2010 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 93185 | — |
| 2011 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 100784 | — |
| 2012 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 104882 | — |
| 2013 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 102700 | — |
| 2014 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 103381 | — |
| 2015 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 98497 | — |
| 2016 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 96158 | — |
| 2017 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 89097 | — |
| 2018 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 87452 | — |
| 2019 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 94962 | — |
| 2020 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 103423 | — |
| 2021 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 96676 | — |
| 2022 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 93685 | — |
| 2023 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 90445 | — |
| 2024 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 89716 | — |
| 2025 | All Denmark | Men | Age, total | Persons of Danish origin | Persons guilty in crimes | 88304 | — |
Showing 21 rows (cap 100). Source: Statistics Denmark (DST) STRAFNA6. Stored 0 is a published source zero. Unavailable source cells are absent.