Statistics Denmark (DST) · STATUSV4
25-45 year-olds by educational graduation statement, age, parents employment status, Indhold and time
- Official source
- https://www.statbank.dk/STATUSV4
- Source provider
- dst
- Retrieved
- 2026-09-24T09:00:30.771Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- educational graduation statement · dimension · 1 values
- age · dimension · 1 values
- parents employment status · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: 25-45 year-olds Reset explorer
1.6m
Latest stored point 2025 · DK (DK) · min 1.5m · max 1.6m · 18 stored points
| Period | educational graduation statement | age | parents employment status | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2008 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1573772 | — |
| 2009 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1556980 | — |
| 2010 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1538892 | — |
| 2011 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1520168 | — |
| 2012 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1499545 | — |
| 2013 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1488274 | — |
| 2014 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1489698 | — |
| 2015 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1502284 | — |
| 2016 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1514930 | — |
| 2017 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1522531 | — |
| 2018 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1526306 | — |
| 2019 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1530489 | — |
| 2020 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1531233 | — |
| 2021 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1536318 | — |
| 2022 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1562920 | — |
| 2023 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1580506 | — |
| 2024 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1596732 | — |
| 2025 | Educational graduation statement, total | Age, total | Total | 25-45 year-olds | 1613651 | — |
Showing 18 rows (cap 100). Source: Statistics Denmark (DST) STATUSV4. Stored 0 is a published source zero. Unavailable source cells are absent.