Statistics Denmark (DST) · SPOP2K
Indices of Service Production by industry, seasonal adjustment, Indhold and time
- Official source
- https://www.statbank.dk/SPOP2K
- Source provider
- dst
- Retrieved
- 2026-09-24T08:58:52.935Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 21 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- industry · dimension · 1 values
- seasonal adjustment · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 21 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Indices of Service Production Reset explorer
107
Latest stored point 2026K1 · DK (DK) · min 92.3 · max 127.7 · 21 stored points
| Period | industry | seasonal adjustment | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2021Q1 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 92.3 | — |
| 2021Q2 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 96.1 | — |
| 2021Q3 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 96.5 | — |
| 2021Q4 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 115.1 | — |
| 2022Q1 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 100.5 | — |
| 2022Q2 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 107.7 | — |
| 2022Q3 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 110.1 | — |
| 2022Q4 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 120.1 | — |
| 2023Q1 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 104.4 | — |
| 2023Q2 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 115.7 | — |
| 2023Q3 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 113.8 | — |
| 2023Q4 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 119.1 | — |
| 2024Q1 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 105.7 | — |
| 2024Q2 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 109.7 | — |
| 2024Q3 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 107.3 | — |
| 2024Q4 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 125.5 | — |
| 2025Q1 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 110.3 | — |
| 2025Q2 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 116.1 | — |
| 2025Q3 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 114.3 | — |
| 2025Q4 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 127.7 | — |
| 2026Q1 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of Service Production | 107 | — |
Showing 21 rows (cap 100). Source: Statistics Denmark (DST) SPOP2K. Stored 0 is a published source zero. Unavailable source cells are absent.