Statistics Denmark (DST) · SPOO1K
Indices of turnover in the service sector by industry, seasonal adjustment, Indhold and time
- Official source
- https://www.statbank.dk/SPOO1K
- Source provider
- dst
- Retrieved
- 2026-09-24T08:58:40.112Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 21 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- industry · dimension · 1 values
- seasonal adjustment · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 21 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Indices of turnover in the service sector Reset explorer
115.5
Latest stored point 2026K1 · DK (DK) · min 84.8 · max 136.3 · 21 stored points
| Period | industry | seasonal adjustment | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2021Q1 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 84.8 | — |
| 2021Q2 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 93 | — |
| 2021Q3 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 99.9 | — |
| 2021Q4 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 122.3 | — |
| 2022Q1 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 114.6 | — |
| 2022Q2 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 130 | — |
| 2022Q3 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 136.3 | — |
| 2022Q4 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 132.4 | — |
| 2023Q1 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 109.8 | — |
| 2023Q2 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 117.3 | — |
| 2023Q3 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 111.5 | — |
| 2023Q4 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 116.1 | — |
| 2024Q1 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 106.7 | — |
| 2024Q2 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 114.8 | — |
| 2024Q3 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 117.6 | — |
| 2024Q4 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 131.2 | — |
| 2025Q1 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 116.1 | — |
| 2025Q2 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 119.4 | — |
| 2025Q3 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 118.4 | — |
| 2025Q4 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 129.3 | — |
| 2026Q1 | Services of the business economy (except trade and financial and insurance activities) | Non-seasonally adjusted | Indices of turnover in the service sector | 115.5 | — |
Showing 21 rows (cap 100). Source: Statistics Denmark (DST) SPOO1K. Stored 0 is a published source zero. Unavailable source cells are absent.