Statistics Denmark (DST) · SKRES2
Taxes not paid in, periodicity by type of tax, Indhold and time
- Official source
- https://www.statbank.dk/SKRES2
- Source provider
- dst
- Retrieved
- 2026-09-24T08:57:31.703Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 31 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of tax · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 31 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Taxes not paid in, periodicity Reset explorer
10,931
Latest stored point 2025 · DK (DK) · min 2,709 · max 20,451 · 31 stored points
| Period | type of tax | Measure | Value | Unit |
|---|---|---|---|---|
| 1995 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 3759 | — |
| 1996 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 3552 | — |
| 1997 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 3241 | — |
| 1998 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 2892 | — |
| 1999 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 2899 | — |
| 2000 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 2744 | — |
| 2001 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 2826 | — |
| 2002 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 2709 | — |
| 2003 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 2875 | — |
| 2004 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 2945 | — |
| 2005 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 3410 | — |
| 2006 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 3173 | — |
| 2007 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 3251 | — |
| 2008 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 2987 | — |
| 2009 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 3989 | — |
| 2010 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 4712 | — |
| 2011 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 5297 | — |
| 2012 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 5237 | — |
| 2013 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 17201 | — |
| 2014 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 19475 | — |
| 2015 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 20451 | — |
| 2016 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 11867 | — |
| 2017 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 13849 | — |
| 2018 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 9791 | — |
| 2019 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 10370 | — |
| 2020 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 10754 | — |
| 2021 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 10017 | — |
| 2022 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 9752 | — |
| 2023 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 9040 | — |
| 2024 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 9885 | — |
| 2025 | Capital transfers from taxes. etc. | Taxes not paid in, periodicity | 10931 | — |
Showing 31 rows (cap 100). Source: Statistics Denmark (DST) SKRES2. Stored 0 is a published source zero. Unavailable source cells are absent.