Statistics Denmark (DST) · SKOVRG05
Growing stock (physical account) by balance items, species of wood, region, Indhold and time
- Official source
- https://www.statbank.dk/SKOVRG05
- Source provider
- dst
- Retrieved
- 2026-09-24T08:57:19.489Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 36 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- balance items · dimension · 1 values
- species of wood · dimension · 1 values
- region · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 36 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Growing stock (physical account) Reset explorer
154,919
Latest stored point 2025 · DK (DK) · min 89,588 · max 154,919 · 36 stored points
| Period | balance items | species of wood | region | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 1990 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 89588 | — |
| 1991 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 90522 | — |
| 1992 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 91798 | — |
| 1993 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 93074 | — |
| 1994 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 94293 | — |
| 1995 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 95513 | — |
| 1996 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 96733 | — |
| 1997 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 97953 | — |
| 1998 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 99173 | — |
| 1999 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 100336 | — |
| 2000 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 101444 | — |
| 2001 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 101908 | — |
| 2002 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 103554 | — |
| 2003 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 105042 | — |
| 2004 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 106517 | — |
| 2005 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 108179 | — |
| 2006 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 109063 | — |
| 2007 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 110486 | — |
| 2008 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 111977 | — |
| 2009 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 113545 | — |
| 2010 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 115189 | — |
| 2011 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 116901 | — |
| 2012 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 119031 | — |
| 2013 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 121943 | — |
| 2014 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 125769 | — |
| 2015 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 129562 | — |
| 2016 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 131006 | — |
| 2017 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 133062 | — |
| 2018 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 132099 | — |
| 2019 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 135659 | — |
| 2020 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 136917 | — |
| 2021 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 138295 | — |
| 2022 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 143345 | — |
| 2023 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 145040 | — |
| 2024 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 149719 | — |
| 2025 | Opening stock | All species of wood | All Denmark | Growing stock (physical account) | 154919 | — |
Showing 36 rows (cap 100). Source: Statistics Denmark (DST) SKOVRG05. Stored 0 is a published source zero. Unavailable source cells are absent.