Statistics Denmark (DST) · SKIB11
Danish ships as per 1 January by type of vessel, ship`s register, unit, Indhold and time
- Official source
- https://www.statbank.dk/SKIB11
- Source provider
- dst
- Retrieved
- 2026-09-24T08:52:46.871Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 37 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of vessel · dimension · 1 values
- ship`s register · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 37 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Danish ships as per 1 January Reset explorer
1,749
Latest stored point 2026 · DK (DK) · min 1,695 · max 2,324 · 37 stored points
| Period | type of vessel | ship`s register | unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 1990 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 2324 | — |
| 1991 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 2312 | — |
| 1992 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 2307 | — |
| 1993 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 2140 | — |
| 1994 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 2027 | — |
| 1995 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1911 | — |
| 1996 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1841 | — |
| 1997 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1761 | — |
| 1998 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1696 | — |
| 1999 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1695 | — |
| 2000 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1759 | — |
| 2001 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1797 | — |
| 2002 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1878 | — |
| 2003 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1838 | — |
| 2004 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1783 | — |
| 2005 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1792 | — |
| 2006 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1789 | — |
| 2007 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1755 | — |
| 2008 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1728 | — |
| 2009 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1742 | — |
| 2010 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1773 | — |
| 2011 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1768 | — |
| 2012 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1772 | — |
| 2013 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1781 | — |
| 2014 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1772 | — |
| 2015 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1742 | — |
| 2016 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1735 | — |
| 2017 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1738 | — |
| 2018 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1712 | — |
| 2019 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1721 | — |
| 2020 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1727 | — |
| 2021 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1852 | — |
| 2022 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1832 | — |
| 2023 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1790 | — |
| 2024 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1767 | — |
| 2025 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1758 | — |
| 2026 | SHIPS TOTAL | Total | Ships (numbers) | Danish ships as per 1 January | 1749 | — |
Showing 37 rows (cap 100). Source: Statistics Denmark (DST) SKIB11. Stored 0 is a published source zero. Unavailable source cells are absent.