Statistics Denmark (DST) · SBR07
Hospital utilisation in the population by key figures, education, age, sex, Indhold and time
- Official source
- https://www.statbank.dk/SBR07
- Source provider
- dst
- Retrieved
- 2026-09-24T08:45:52.123Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 9 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- key figures · dimension · 1 values
- education · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 9 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Hospital utilisation in the population Reset explorer
3m
Latest stored point 2025 · DK (DK) · min 2.8m · max 3m · 9 stored points
| Period | key figures | education | age | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2017 | Persons with stays (number) | Level of education, total | Age total | Sex, total | Hospital utilisation in the population | 2790685 | — |
| 2018 | Persons with stays (number) | Level of education, total | Age total | Sex, total | Hospital utilisation in the population | 2878661 | — |
| 2019 | Persons with stays (number) | Level of education, total | Age total | Sex, total | Hospital utilisation in the population | 2902188 | — |
| 2020 | Persons with stays (number) | Level of education, total | Age total | Sex, total | Hospital utilisation in the population | 2795737 | — |
| 2021 | Persons with stays (number) | Level of education, total | Age total | Sex, total | Hospital utilisation in the population | 2840847 | — |
| 2022 | Persons with stays (number) | Level of education, total | Age total | Sex, total | Hospital utilisation in the population | 2921976 | — |
| 2023 | Persons with stays (number) | Level of education, total | Age total | Sex, total | Hospital utilisation in the population | 2964638 | — |
| 2024 | Persons with stays (number) | Level of education, total | Age total | Sex, total | Hospital utilisation in the population | 2959031 | — |
| 2025 | Persons with stays (number) | Level of education, total | Age total | Sex, total | Hospital utilisation in the population | 2986425 | — |
Showing 9 rows (cap 100). Source: Statistics Denmark (DST) SBR07. Stored 0 is a published source zero. Unavailable source cells are absent.