Statistics Denmark (DST) · SBR02
Hospital utilisation in the population by duration of hospital stay, primary diagnosis groups, emergency/non-emergency, age, sex, Indhold and time
- Official source
- https://www.statbank.dk/SBR02
- Source provider
- dst
- Retrieved
- 2026-09-24T08:45:05.673Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 9 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- duration of hospital stay · dimension · 1 values
- primary diagnosis groups · dimension · 1 values
- emergency/non-emergency · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 9 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Hospital utilisation in the population Reset explorer
13.3m
Latest stored point 2025 · DK (DK) · min 12.2m · max 13.5m · 9 stored points
| Period | duration of hospital stay | primary diagnosis groups | emergency/non-emergency | age | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2017 | Hospital stays of all durations | Diagnosis, total | Emergency and non-emergency, total | Age total | Sex, total | Hospital utilisation in the population | 12227526 | — |
| 2018 | Hospital stays of all durations | Diagnosis, total | Emergency and non-emergency, total | Age total | Sex, total | Hospital utilisation in the population | 12621143 | — |
| 2019 | Hospital stays of all durations | Diagnosis, total | Emergency and non-emergency, total | Age total | Sex, total | Hospital utilisation in the population | 13539819 | — |
| 2020 | Hospital stays of all durations | Diagnosis, total | Emergency and non-emergency, total | Age total | Sex, total | Hospital utilisation in the population | 12322078 | — |
| 2021 | Hospital stays of all durations | Diagnosis, total | Emergency and non-emergency, total | Age total | Sex, total | Hospital utilisation in the population | 12699108 | — |
| 2022 | Hospital stays of all durations | Diagnosis, total | Emergency and non-emergency, total | Age total | Sex, total | Hospital utilisation in the population | 13072026 | — |
| 2023 | Hospital stays of all durations | Diagnosis, total | Emergency and non-emergency, total | Age total | Sex, total | Hospital utilisation in the population | 13282948 | — |
| 2024 | Hospital stays of all durations | Diagnosis, total | Emergency and non-emergency, total | Age total | Sex, total | Hospital utilisation in the population | 13199060 | — |
| 2025 | Hospital stays of all durations | Diagnosis, total | Emergency and non-emergency, total | Age total | Sex, total | Hospital utilisation in the population | 13332256 | — |
Showing 9 rows (cap 100). Source: Statistics Denmark (DST) SBR02. Stored 0 is a published source zero. Unavailable source cells are absent.