Statistics Denmark (DST) · SAO03
Total labour costs for corporations and organisations per worked hour by occupation, components, group of employees, sex, Indhold and time
- Official source
- https://www.statbank.dk/SAO03
- Source provider
- dst
- Retrieved
- 2026-09-24T08:44:26.085Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 11 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- occupation · dimension · 1 values
- components · dimension · 1 values
- group of employees · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 11 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Total labour costs for corporations and organisations per worked hour Reset explorer
402.8
Latest stored point 2024 · DK (DK) · min 313.2 · max 402.8 · 11 stored points
| Period | occupation | components | group of employees | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2014 | Total | Total labour costs | Total | Total | Total labour costs for corporations and organisations per worked hour | 313.15 | — |
| 2015 | Total | Total labour costs | Total | Total | Total labour costs for corporations and organisations per worked hour | 316.95 | — |
| 2016 | Total | Total labour costs | Total | Total | Total labour costs for corporations and organisations per worked hour | 318.95 | — |
| 2017 | Total | Total labour costs | Total | Total | Total labour costs for corporations and organisations per worked hour | 326.21 | — |
| 2018 | Total | Total labour costs | Total | Total | Total labour costs for corporations and organisations per worked hour | 336.69 | — |
| 2019 | Total | Total labour costs | Total | Total | Total labour costs for corporations and organisations per worked hour | 343.25 | — |
| 2020 | Total | Total labour costs | Total | Total | Total labour costs for corporations and organisations per worked hour | 348.69 | — |
| 2021 | Total | Total labour costs | Total | Total | Total labour costs for corporations and organisations per worked hour | 357.37 | — |
| 2022 | Total | Total labour costs | Total | Total | Total labour costs for corporations and organisations per worked hour | 366.27 | — |
| 2023 | Total | Total labour costs | Total | Total | Total labour costs for corporations and organisations per worked hour | 383.74 | — |
| 2024 | Total | Total labour costs | Total | Total | Total labour costs for corporations and organisations per worked hour | 402.77 | — |
Showing 11 rows (cap 100). Source: Statistics Denmark (DST) SAO03. Stored 0 is a published source zero. Unavailable source cells are absent.