Statistics Denmark (DST) · REGNLA5
Key figures in per cent for accounts statistics by industry (DB07), items, Indhold and time
- Official source
- https://www.statbank.dk/REGNLA5
- Source provider
- dst
- Retrieved
- 2026-09-24T08:42:38.015Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 17 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- industry (DB07) · dimension · 1 values
- items · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 17 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Key figures in per cent for accounts statistics Reset explorer
33.5
Latest stored point 2024 · DK (DK) · min 16.8 · max 37.4 · 17 stored points
| Period | industry (DB07) | items | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2008 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 24.8 | — |
| 2009 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 16.8 | — |
| 2010 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 31.6 | — |
| 2011 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 30.3 | — |
| 2012 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 34.3 | — |
| 2013 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 30.9 | — |
| 2014 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 27.6 | — |
| 2015 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 27.9 | — |
| 2016 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 26.8 | — |
| 2017 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 33.7 | — |
| 2018 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 25.9 | — |
| 2019 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 35.6 | — |
| 2020 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 33.9 | — |
| 2021 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 32.2 | — |
| 2022 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 37.4 | — |
| 2023 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 31.3 | — |
| 2024 | A Agriculture, forestry and fishing | Value added (percent), average | Key figures in per cent for accounts statistics | 33.5 | — |
Showing 17 rows (cap 100). Source: Statistics Denmark (DST) REGNLA5. Stored 0 is a published source zero. Unavailable source cells are absent.