Statistics Denmark (DST) · RECIDV10
Persons by sex, age, previous convictions, recidivism occurrence, duration until recidivism, Indhold and time
- Official source
- https://www.statbank.dk/RECIDV10
- Source provider
- dst
- Retrieved
- 2026-09-24T08:40:57.533Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 13 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- sex · dimension · 1 values
- age · dimension · 1 values
- previous convictions · dimension · 1 values
- recidivism occurrence · dimension · 1 values
- duration until recidivism · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 13 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Persons Reset explorer
83,952
Latest stored point 2021:2023 · DK (DK) · min 66,406 · max 87,091 · 13 stored points
| Period | sex | age | previous convictions | recidivism occurrence | duration until recidivism | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2009:2011 | Total | Total | No previous convictions | Total | Total | Persons | 66406 | — |
| 2010:2012 | Total | Total | No previous convictions | Total | Total | Persons | 70920 | — |
| 2011:2013 | Total | Total | No previous convictions | Total | Total | Persons | 76317 | — |
| 2012:2014 | Total | Total | No previous convictions | Total | Total | Persons | 76293 | — |
| 2013:2015 | Total | Total | No previous convictions | Total | Total | Persons | 78618 | — |
| 2014:2016 | Total | Total | No previous convictions | Total | Total | Persons | 78225 | — |
| 2015:2017 | Total | Total | No previous convictions | Total | Total | Persons | 77085 | — |
| 2016:2018 | Total | Total | No previous convictions | Total | Total | Persons | 74902 | — |
| 2017:2019 | Total | Total | No previous convictions | Total | Total | Persons | 69695 | — |
| 2018:2020 | Total | Total | No previous convictions | Total | Total | Persons | 67608 | — |
| 2019:2021 | Total | Total | No previous convictions | Total | Total | Persons | 75889 | — |
| 2020:2022 | Total | Total | No previous convictions | Total | Total | Persons | 87091 | — |
| 2021:2023 | Total | Total | No previous convictions | Total | Total | Persons | 83952 | — |
Showing 13 rows (cap 100). Source: Statistics Denmark (DST) RECIDV10. Stored 0 is a published source zero. Unavailable source cells are absent.