Statistics Denmark (DST) · RDCE03
Expenses to research and development (R&D) by sector, type of expense, Indhold and time
- Official source
- https://www.statbank.dk/RDCE03
- Source provider
- dst
- Retrieved
- 2026-09-24T08:39:25.616Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 16 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- sector · dimension · 1 values
- type of expense · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 16 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Expenses to research and development (R&D) Reset explorer
94,024
Latest stored point 2024 · DK (DK) · min 0 · max 94,024 · 16 stored points
| Period | sector | type of expense | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2009 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 0 | — |
| 2010 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 0 | — |
| 2011 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 0 | — |
| 2012 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 0 | — |
| 2013 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 0 | — |
| 2014 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 0 | — |
| 2015 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 0 | — |
| 2016 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 0 | — |
| 2017 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 0 | — |
| 2018 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 0 | — |
| 2019 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 66945 | — |
| 2020 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 68538 | — |
| 2021 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 73341 | — |
| 2022 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 79722 | — |
| 2023 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 85659 | — |
| 2024 | Total source of funding | costs R&D total (2019 -) | Expenses to research and development (R&D) | 94024 | — |
Showing 16 rows (cap 100). Source: Statistics Denmark (DST) RDCE03. Stored 0 is a published source zero. Unavailable source cells are absent.