Statistics Denmark (DST) · RASIE11
Labour force to calculate unemployment rates (ultimo november) by ancestry, country of origin, age, sex, Indhold and time
- Official source
- https://www.statbank.dk/RASIE11
- Source provider
- dst
- Retrieved
- 2026-09-24T08:38:59.673Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- ancestry · dimension · 1 values
- country of origin · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Labour force to calculate unemployment rates (ultimo november) Reset explorer
3m
Latest stored point 2024 · DK (DK) · min 2.7m · max 3m · 18 stored points
| Period | ancestry | country of origin | age | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 2007 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2800250 | — |
| 2008 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2765431 | — |
| 2009 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2717874 | — |
| 2010 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2694676 | — |
| 2011 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2676656 | — |
| 2012 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2666629 | — |
| 2013 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2661882 | — |
| 2014 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2668890 | — |
| 2015 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2694842 | — |
| 2016 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2733967 | — |
| 2017 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2776547 | — |
| 2018 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2809667 | — |
| 2019 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2844527 | — |
| 2020 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2857453 | — |
| 2021 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2934039 | — |
| 2022 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 2993871 | — |
| 2023 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 3014469 | — |
| 2024 | Total | Total | Age, total | Total | Labour force to calculate unemployment rates (ultimo november) | 3034786 | — |
Showing 18 rows (cap 100). Source: Statistics Denmark (DST) RASIE11. Stored 0 is a published source zero. Unavailable source cells are absent.