Statistics Denmark (DST) · RAS201
Population (end November) by region, socioeconomic status, ancestry, age, sex, Indhold and time
- Official source
- https://www.statbank.dk/RAS201
- Source provider
- dst
- Retrieved
- 2026-09-24T08:36:21.132Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 17 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- socioeconomic status · dimension · 1 values
- ancestry · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 17 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Population (end November) Reset explorer
21,442
Latest stored point 2024 · DK (DK) · min 17,883 · max 28,649 · 17 stored points
| Period | region | socioeconomic status | ancestry | age | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2008 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 28649 | — |
| 2009 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 22898 | — |
| 2010 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 21382 | — |
| 2011 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 20511 | — |
| 2012 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 19573 | — |
| 2013 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 19281 | — |
| 2014 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 17951 | — |
| 2015 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 17883 | — |
| 2016 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 18075 | — |
| 2017 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 18852 | — |
| 2018 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 19760 | — |
| 2019 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 20082 | — |
| 2020 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 19059 | — |
| 2021 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 21058 | — |
| 2022 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 22394 | — |
| 2023 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 22517 | — |
| 2024 | All Denmark | Employed | Persons of danish origin | Under 16 years | Men | Population (end November) | 21442 | — |
Showing 17 rows (cap 100). Source: Statistics Denmark (DST) RAS201. Stored 0 is a published source zero. Unavailable source cells are absent.