Statistics Denmark (DST) · PSKAT4
End tax by region, income tax type, Indhold and time
- Official source
- https://www.statbank.dk/PSKAT4
- Source provider
- dst
- Retrieved
- 2026-09-24T08:35:58.881Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 14 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- region · dimension · 1 values
- income tax type · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 14 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: End tax Reset explorer
5.4m
Latest stored point 2024 · DK (DK) · min 4.9m · max 5.4m · 14 stored points
| Period | region | income tax type | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2011 | All Denmark | Taxable persons (number) | End tax | 4916729 | — |
| 2012 | All Denmark | Taxable persons (number) | End tax | 4935763 | — |
| 2013 | All Denmark | Taxable persons (number) | End tax | 5103000 | — |
| 2014 | All Denmark | Taxable persons (number) | End tax | 5033510 | — |
| 2015 | All Denmark | Taxable persons (number) | End tax | 5069945 | — |
| 2016 | All Denmark | Taxable persons (number) | End tax | 5128318 | — |
| 2017 | All Denmark | Taxable persons (number) | End tax | 5173164 | — |
| 2018 | All Denmark | Taxable persons (number) | End tax | 5215163 | — |
| 2019 | All Denmark | Taxable persons (number) | End tax | 5230674 | — |
| 2020 | All Denmark | Taxable persons (number) | End tax | 5242678 | — |
| 2021 | All Denmark | Taxable persons (number) | End tax | 5251818 | — |
| 2022 | All Denmark | Taxable persons (number) | End tax | 5338046 | — |
| 2023 | All Denmark | Taxable persons (number) | End tax | 5372457 | — |
| 2024 | All Denmark | Taxable persons (number) | End tax | 5422643 | — |
Showing 14 rows (cap 100). Source: Statistics Denmark (DST) PSKAT4. Stored 0 is a published source zero. Unavailable source cells are absent.