Statistics Denmark (DST) · PSKAT2
Income and deduction at assessment by type, Indhold and time
- Official source
- https://www.statbank.dk/PSKAT2
- Source provider
- dst
- Retrieved
- 2026-09-24T08:35:47.485Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 31 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 31 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Income and deduction at assessment Reset explorer
1.8m
Latest stored point 2024 · DK (DK) · min 637,466 · max 1.8m · 31 stored points
| Period | type | Measure | Value | Unit |
|---|---|---|---|---|
| 1994 | 1. Personal income | Income and deduction at assessment | 637466 | — |
| 1995 | 1. Personal income | Income and deduction at assessment | 655986 | — |
| 1996 | 1. Personal income | Income and deduction at assessment | 675881 | — |
| 1997 | 1. Personal income | Income and deduction at assessment | 694512 | — |
| 1998 | 1. Personal income | Income and deduction at assessment | 719371 | — |
| 1999 | 1. Personal income | Income and deduction at assessment | 748709 | — |
| 2000 | 1. Personal income | Income and deduction at assessment | 781291 | — |
| 2001 | 1. Personal income | Income and deduction at assessment | 813979 | — |
| 2002 | 1. Personal income | Income and deduction at assessment | 837221 | — |
| 2003 | 1. Personal income | Income and deduction at assessment | 857968 | — |
| 2004 | 1. Personal income | Income and deduction at assessment | 892002 | — |
| 2005 | 1. Personal income | Income and deduction at assessment | 921250 | — |
| 2006 | 1. Personal income | Income and deduction at assessment | 952960 | — |
| 2007 | 1. Personal income | Income and deduction at assessment | 995749 | — |
| 2008 | 1. Personal income | Income and deduction at assessment | 1036600 | — |
| 2009 | 1. Personal income | Income and deduction at assessment | 1046724 | — |
| 2010 | 1. Personal income | Income and deduction at assessment | 1096018 | — |
| 2011 | 1. Personal income | Income and deduction at assessment | 1115657 | — |
| 2012 | 1. Personal income | Income and deduction at assessment | 1144219 | — |
| 2013 | 1. Personal income | Income and deduction at assessment | 1175360 | — |
| 2014 | 1. Personal income | Income and deduction at assessment | 1207161 | — |
| 2015 | 1. Personal income | Income and deduction at assessment | 1246402 | — |
| 2016 | 1. Personal income | Income and deduction at assessment | 1281072 | — |
| 2017 | 1. Personal income | Income and deduction at assessment | 1322677 | — |
| 2018 | 1. Personal income | Income and deduction at assessment | 1366722 | — |
| 2019 | 1. Personal income | Income and deduction at assessment | 1408314 | — |
| 2020 | 1. Personal income | Income and deduction at assessment | 1477747 | — |
| 2021 | 1. Personal income | Income and deduction at assessment | 1545874 | — |
| 2022 | 1. Personal income | Income and deduction at assessment | 1596189 | — |
| 2023 | 1. Personal income | Income and deduction at assessment | 1668209 | — |
| 2024 | 1. Personal income | Income and deduction at assessment | 1752931 | — |
Showing 31 rows (cap 100). Source: Statistics Denmark (DST) PSKAT2. Stored 0 is a published source zero. Unavailable source cells are absent.