Statistics Denmark (DST) · PRIS91
Producer price index for renovation and maintenance by type of work, unit, Indhold and time
- Official source
- https://www.statbank.dk/PRIS91
- Source provider
- dst
- Retrieved
- 2026-09-24T08:35:34.873Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 12 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of work · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 12 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Producer price index for renovation and maintenance Reset explorer
154.3
Latest stored point 2025 · DK (DK) · min 97.5 · max 154.3 · 12 stored points
| Period | type of work | unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2014 | Renovation and maintenance, total | Index | Producer price index for renovation and maintenance | 97.5 | — |
| 2015 | Renovation and maintenance, total | Index | Producer price index for renovation and maintenance | 100 | — |
| 2016 | Renovation and maintenance, total | Index | Producer price index for renovation and maintenance | 101.6 | — |
| 2017 | Renovation and maintenance, total | Index | Producer price index for renovation and maintenance | 103.8 | — |
| 2018 | Renovation and maintenance, total | Index | Producer price index for renovation and maintenance | 107 | — |
| 2019 | Renovation and maintenance, total | Index | Producer price index for renovation and maintenance | 109.7 | — |
| 2020 | Renovation and maintenance, total | Index | Producer price index for renovation and maintenance | 112.2 | — |
| 2021 | Renovation and maintenance, total | Index | Producer price index for renovation and maintenance | 121.8 | — |
| 2022 | Renovation and maintenance, total | Index | Producer price index for renovation and maintenance | 134 | — |
| 2023 | Renovation and maintenance, total | Index | Producer price index for renovation and maintenance | 141.5 | — |
| 2024 | Renovation and maintenance, total | Index | Producer price index for renovation and maintenance | 148 | — |
| 2025 | Renovation and maintenance, total | Index | Producer price index for renovation and maintenance | 154.3 | — |
Showing 12 rows (cap 100). Source: Statistics Denmark (DST) PRIS91. Stored 0 is a published source zero. Unavailable source cells are absent.