Statistics Denmark (DST) · PRIS90
Producer price index for construction of dwellings by type of dwelling, unit, Indhold and time
- Official source
- https://www.statbank.dk/PRIS90
- Source provider
- dst
- Retrieved
- 2026-09-24T08:35:28.115Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 45 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of dwelling · dimension · 1 values
- unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 45 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Producer price index for construction of dwellings Reset explorer
151.6
Latest stored point 2026K1 · DK (DK) · min 98.6 · max 151.6 · 45 stored points
| Period | type of dwelling | unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2015Q1 | One-family houses | Index | Producer price index for construction of dwellings | 99.2 | — |
| 2015Q2 | One-family houses | Index | Producer price index for construction of dwellings | 99.9 | — |
| 2015Q3 | One-family houses | Index | Producer price index for construction of dwellings | 98.6 | — |
| 2015Q4 | One-family houses | Index | Producer price index for construction of dwellings | 102.4 | — |
| 2016Q1 | One-family houses | Index | Producer price index for construction of dwellings | 99.4 | — |
| 2016Q2 | One-family houses | Index | Producer price index for construction of dwellings | 102.1 | — |
| 2016Q3 | One-family houses | Index | Producer price index for construction of dwellings | 101.9 | — |
| 2016Q4 | One-family houses | Index | Producer price index for construction of dwellings | 103.6 | — |
| 2017Q1 | One-family houses | Index | Producer price index for construction of dwellings | 105.8 | — |
| 2017Q2 | One-family houses | Index | Producer price index for construction of dwellings | 109.1 | — |
| 2017Q3 | One-family houses | Index | Producer price index for construction of dwellings | 108 | — |
| 2017Q4 | One-family houses | Index | Producer price index for construction of dwellings | 111.3 | — |
| 2018Q1 | One-family houses | Index | Producer price index for construction of dwellings | 109.6 | — |
| 2018Q2 | One-family houses | Index | Producer price index for construction of dwellings | 112.7 | — |
| 2018Q3 | One-family houses | Index | Producer price index for construction of dwellings | 112.6 | — |
| 2018Q4 | One-family houses | Index | Producer price index for construction of dwellings | 113.1 | — |
| 2019Q1 | One-family houses | Index | Producer price index for construction of dwellings | 114 | — |
| 2019Q2 | One-family houses | Index | Producer price index for construction of dwellings | 115.7 | — |
| 2019Q3 | One-family houses | Index | Producer price index for construction of dwellings | 115.9 | — |
| 2019Q4 | One-family houses | Index | Producer price index for construction of dwellings | 117.5 | — |
| 2020Q1 | One-family houses | Index | Producer price index for construction of dwellings | 119.5 | — |
| 2020Q2 | One-family houses | Index | Producer price index for construction of dwellings | 120.3 | — |
| 2020Q3 | One-family houses | Index | Producer price index for construction of dwellings | 121.7 | — |
| 2020Q4 | One-family houses | Index | Producer price index for construction of dwellings | 122.5 | — |
| 2021Q1 | One-family houses | Index | Producer price index for construction of dwellings | 121.6 | — |
| 2021Q2 | One-family houses | Index | Producer price index for construction of dwellings | 124.5 | — |
| 2021Q3 | One-family houses | Index | Producer price index for construction of dwellings | 123.5 | — |
| 2021Q4 | One-family houses | Index | Producer price index for construction of dwellings | 127.3 | — |
| 2022Q1 | One-family houses | Index | Producer price index for construction of dwellings | 126.7 | — |
| 2022Q2 | One-family houses | Index | Producer price index for construction of dwellings | 131.4 | — |
| 2022Q3 | One-family houses | Index | Producer price index for construction of dwellings | 135.8 | — |
| 2022Q4 | One-family houses | Index | Producer price index for construction of dwellings | 140.2 | — |
| 2023Q1 | One-family houses | Index | Producer price index for construction of dwellings | 143.5 | — |
| 2023Q2 | One-family houses | Index | Producer price index for construction of dwellings | 147.2 | — |
| 2023Q3 | One-family houses | Index | Producer price index for construction of dwellings | 150.4 | — |
| 2023Q4 | One-family houses | Index | Producer price index for construction of dwellings | 144.8 | — |
| 2024Q1 | One-family houses | Index | Producer price index for construction of dwellings | 149.9 | — |
| 2024Q2 | One-family houses | Index | Producer price index for construction of dwellings | 150.2 | — |
| 2024Q3 | One-family houses | Index | Producer price index for construction of dwellings | 148.9 | — |
| 2024Q4 | One-family houses | Index | Producer price index for construction of dwellings | 148.8 | — |
| 2025Q1 | One-family houses | Index | Producer price index for construction of dwellings | 143.6 | — |
| 2025Q2 | One-family houses | Index | Producer price index for construction of dwellings | 145.4 | — |
| 2025Q3 | One-family houses | Index | Producer price index for construction of dwellings | 145.8 | — |
| 2025Q4 | One-family houses | Index | Producer price index for construction of dwellings | 150.7 | — |
| 2026Q1 | One-family houses | Index | Producer price index for construction of dwellings | 151.6 | — |
Showing 45 rows (cap 100). Source: Statistics Denmark (DST) PRIS90. Stored 0 is a published source zero. Unavailable source cells are absent.