Statistics Denmark (DST) · PRIS9
Consumer price index, annual rate of change by type, Indhold and time
- Official source
- https://www.statbank.dk/PRIS9
- Source provider
- dst
- Retrieved
- 2026-09-24T08:35:21.206Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 125 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 126 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Consumer price index, annual rate of change Reset explorer
0.4
Latest stored point 2020 · DK (DK) · min -15 · max 24.4 · 120 stored points
| Period | type | Measure | Value | Unit |
|---|---|---|---|---|
| 1901 | Annual rate of change | Consumer price index, annual rate of change | -0.2 | — |
| 1902 | Annual rate of change | Consumer price index, annual rate of change | 1.3 | — |
| 1903 | Annual rate of change | Consumer price index, annual rate of change | -0.2 | — |
| 1904 | Annual rate of change | Consumer price index, annual rate of change | 1.3 | — |
| 1905 | Annual rate of change | Consumer price index, annual rate of change | -0.5 | — |
| 1906 | Annual rate of change | Consumer price index, annual rate of change | 0.7 | — |
| 1907 | Annual rate of change | Consumer price index, annual rate of change | 3.5 | — |
| 1908 | Annual rate of change | Consumer price index, annual rate of change | 0.9 | — |
| 1909 | Annual rate of change | Consumer price index, annual rate of change | 0.7 | — |
| 1910 | Annual rate of change | Consumer price index, annual rate of change | 0.7 | — |
| 1911 | Annual rate of change | Consumer price index, annual rate of change | 0.2 | — |
| 1912 | Annual rate of change | Consumer price index, annual rate of change | 3.8 | — |
| 1913 | Annual rate of change | Consumer price index, annual rate of change | 2.6 | — |
| 1914 | Annual rate of change | Consumer price index, annual rate of change | 2.3 | — |
| 1915 | Annual rate of change | Consumer price index, annual rate of change | 18 | — |
| 1916 | Annual rate of change | Consumer price index, annual rate of change | 17.8 | — |
| 1917 | Annual rate of change | Consumer price index, annual rate of change | 15.8 | — |
| 1918 | Annual rate of change | Consumer price index, annual rate of change | 16.8 | — |
| 1919 | Annual rate of change | Consumer price index, annual rate of change | 18.6 | — |
| 1920 | Annual rate of change | Consumer price index, annual rate of change | 19.3 | — |
| 1921 | Annual rate of change | Consumer price index, annual rate of change | -15 | — |
| 1922 | Annual rate of change | Consumer price index, annual rate of change | -15 | — |
| 1923 | Annual rate of change | Consumer price index, annual rate of change | 4.2 | — |
| 1924 | Annual rate of change | Consumer price index, annual rate of change | 6 | — |
| 1925 | Annual rate of change | Consumer price index, annual rate of change | -2.8 | — |
| 1926 | Annual rate of change | Consumer price index, annual rate of change | -15 | — |
| 1927 | Annual rate of change | Consumer price index, annual rate of change | -3.4 | — |
| 1928 | Annual rate of change | Consumer price index, annual rate of change | -0.6 | — |
| 1929 | Annual rate of change | Consumer price index, annual rate of change | -0.6 | — |
| 1930 | Annual rate of change | Consumer price index, annual rate of change | -4.8 | — |
| 1931 | Annual rate of change | Consumer price index, annual rate of change | -5.7 | — |
| 1932 | Annual rate of change | Consumer price index, annual rate of change | -0.7 | — |
| 1933 | Annual rate of change | Consumer price index, annual rate of change | 2.7 | — |
| 1934 | Annual rate of change | Consumer price index, annual rate of change | 3.9 | — |
| 1935 | Annual rate of change | Consumer price index, annual rate of change | 3.8 | — |
| 1936 | Annual rate of change | Consumer price index, annual rate of change | 1.2 | — |
| 1937 | Annual rate of change | Consumer price index, annual rate of change | 3.6 | — |
| 1938 | Annual rate of change | Consumer price index, annual rate of change | 1.2 | — |
| 1939 | Annual rate of change | Consumer price index, annual rate of change | 2.9 | — |
| 1940 | Annual rate of change | Consumer price index, annual rate of change | 24.4 | — |
| 1941 | Annual rate of change | Consumer price index, annual rate of change | 14.7 | — |
| 1942 | Annual rate of change | Consumer price index, annual rate of change | 3.5 | — |
| 1943 | Annual rate of change | Consumer price index, annual rate of change | 0.8 | — |
| 1944 | Annual rate of change | Consumer price index, annual rate of change | 2.2 | — |
| 1945 | Annual rate of change | Consumer price index, annual rate of change | 1.1 | — |
| 1946 | Annual rate of change | Consumer price index, annual rate of change | -0.7 | — |
| 1947 | Annual rate of change | Consumer price index, annual rate of change | 2.9 | — |
| 1948 | Annual rate of change | Consumer price index, annual rate of change | 2.5 | — |
| 1949 | Annual rate of change | Consumer price index, annual rate of change | 2.4 | — |
| 1950 | Annual rate of change | Consumer price index, annual rate of change | 9.1 | — |
| 1951 | Annual rate of change | Consumer price index, annual rate of change | 11.7 | — |
| 1952 | Annual rate of change | Consumer price index, annual rate of change | 2.2 | — |
| 1953 | Annual rate of change | Consumer price index, annual rate of change | -0.5 | — |
| 1954 | Annual rate of change | Consumer price index, annual rate of change | 1.9 | — |
| 1955 | Annual rate of change | Consumer price index, annual rate of change | 6.7 | — |
| 1956 | Annual rate of change | Consumer price index, annual rate of change | 5 | — |
| 1957 | Annual rate of change | Consumer price index, annual rate of change | 1.2 | — |
| 1958 | Annual rate of change | Consumer price index, annual rate of change | 0.9 | — |
| 1959 | Annual rate of change | Consumer price index, annual rate of change | 2.1 | — |
| 1960 | Annual rate of change | Consumer price index, annual rate of change | 2.3 | — |
| 1961 | Annual rate of change | Consumer price index, annual rate of change | 4.5 | — |
| 1962 | Annual rate of change | Consumer price index, annual rate of change | 6.6 | — |
| 1963 | Annual rate of change | Consumer price index, annual rate of change | 5.2 | — |
| 1964 | Annual rate of change | Consumer price index, annual rate of change | 3.6 | — |
| 1965 | Annual rate of change | Consumer price index, annual rate of change | 6.4 | — |
| 1966 | Annual rate of change | Consumer price index, annual rate of change | 6.8 | — |
| 1967 | Annual rate of change | Consumer price index, annual rate of change | 7.4 | — |
| 1968 | Annual rate of change | Consumer price index, annual rate of change | 8 | — |
| 1969 | Annual rate of change | Consumer price index, annual rate of change | 3.5 | — |
| 1970 | Annual rate of change | Consumer price index, annual rate of change | 6.5 | — |
| 1971 | Annual rate of change | Consumer price index, annual rate of change | 5.9 | — |
| 1972 | Annual rate of change | Consumer price index, annual rate of change | 6.6 | — |
| 1973 | Annual rate of change | Consumer price index, annual rate of change | 9.3 | — |
| 1974 | Annual rate of change | Consumer price index, annual rate of change | 15.3 | — |
| 1975 | Annual rate of change | Consumer price index, annual rate of change | 9.6 | — |
| 1976 | Annual rate of change | Consumer price index, annual rate of change | 9 | — |
| 1977 | Annual rate of change | Consumer price index, annual rate of change | 11.1 | — |
| 1978 | Annual rate of change | Consumer price index, annual rate of change | 10 | — |
| 1979 | Annual rate of change | Consumer price index, annual rate of change | 9.6 | — |
| 1980 | Annual rate of change | Consumer price index, annual rate of change | 12.3 | — |
| 1981 | Annual rate of change | Consumer price index, annual rate of change | 11.7 | — |
| 1982 | Annual rate of change | Consumer price index, annual rate of change | 10.1 | — |
| 1983 | Annual rate of change | Consumer price index, annual rate of change | 6.9 | — |
| 1984 | Annual rate of change | Consumer price index, annual rate of change | 6.3 | — |
| 1985 | Annual rate of change | Consumer price index, annual rate of change | 4.7 | — |
| 1986 | Annual rate of change | Consumer price index, annual rate of change | 3.7 | — |
| 1987 | Annual rate of change | Consumer price index, annual rate of change | 4 | — |
| 1988 | Annual rate of change | Consumer price index, annual rate of change | 4.5 | — |
| 1989 | Annual rate of change | Consumer price index, annual rate of change | 4.8 | — |
| 1990 | Annual rate of change | Consumer price index, annual rate of change | 2.6 | — |
| 1991 | Annual rate of change | Consumer price index, annual rate of change | 2.4 | — |
| 1992 | Annual rate of change | Consumer price index, annual rate of change | 2.1 | — |
| 1993 | Annual rate of change | Consumer price index, annual rate of change | 1.3 | — |
| 1994 | Annual rate of change | Consumer price index, annual rate of change | 2 | — |
| 1995 | Annual rate of change | Consumer price index, annual rate of change | 2.1 | — |
| 1996 | Annual rate of change | Consumer price index, annual rate of change | 2.1 | — |
| 1997 | Annual rate of change | Consumer price index, annual rate of change | 2.2 | — |
| 1998 | Annual rate of change | Consumer price index, annual rate of change | 1.8 | — |
| 1999 | Annual rate of change | Consumer price index, annual rate of change | 2.5 | — |
| 2000 | Annual rate of change | Consumer price index, annual rate of change | 2.9 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) PRIS9. Stored 0 is a published source zero. Unavailable source cells are absent.