Statistics Denmark (DST) · PRIS05
Net price index by main figures, Indhold and time
- Official source
- https://www.statbank.dk/PRIS05
- Source provider
- dst
- Retrieved
- 2026-09-24T08:34:47.817Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 25 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- main figures · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 25 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Net price index Reset explorer
100
Latest stored point 2025 · DK (DK) · min 63.31 · max 100 · 25 stored points
| Period | main figures | Measure | Value | Unit |
|---|---|---|---|---|
| 2001 | Average, yearly | Net price index | 63.31 | — |
| 2002 | Average, yearly | Net price index | 64.9 | — |
| 2003 | Average, yearly | Net price index | 66.38 | — |
| 2004 | Average, yearly | Net price index | 67.29 | — |
| 2005 | Average, yearly | Net price index | 68.62 | — |
| 2006 | Average, yearly | Net price index | 70.01 | — |
| 2007 | Average, yearly | Net price index | 71.37 | — |
| 2008 | Average, yearly | Net price index | 74.04 | — |
| 2009 | Average, yearly | Net price index | 75.55 | — |
| 2010 | Average, yearly | Net price index | 77.05 | — |
| 2011 | Average, yearly | Net price index | 79.03 | — |
| 2012 | Average, yearly | Net price index | 80.5 | — |
| 2013 | Average, yearly | Net price index | 81.21 | — |
| 2014 | Average, yearly | Net price index | 81.81 | — |
| 2015 | Average, yearly | Net price index | 82.35 | — |
| 2016 | Average, yearly | Net price index | 82.74 | — |
| 2017 | Average, yearly | Net price index | 83.78 | — |
| 2018 | Average, yearly | Net price index | 84.48 | — |
| 2019 | Average, yearly | Net price index | 85.23 | — |
| 2020 | Average, yearly | Net price index | 85.52 | — |
| 2021 | Average, yearly | Net price index | 86.79 | — |
| 2022 | Average, yearly | Net price index | 93.49 | — |
| 2023 | Average, yearly | Net price index | 97.2 | — |
| 2024 | Average, yearly | Net price index | 98.11 | — |
| 2025 | Average, yearly | Net price index | 100 | — |
Showing 25 rows (cap 100). Source: Statistics Denmark (DST) PRIS05. Stored 0 is a published source zero. Unavailable source cells are absent.