Statistics Denmark (DST) · PHD1
Entrants, doctorate students by main areas, sex, Indhold and time
- Official source
- https://www.statbank.dk/PHD1
- Source provider
- dst
- Retrieved
- 2026-09-24T08:33:51.272Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 30 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- main areas · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 30 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Entrants, doctorate students Reset explorer
439
Latest stored point 2025 · DK (DK) · min 179 · max 483 · 30 stored points
| Period | main areas | sex | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1996 | Natural science | Total | Entrants, doctorate students | 229 | — |
| 1997 | Natural science | Total | Entrants, doctorate students | 238 | — |
| 1998 | Natural science | Total | Entrants, doctorate students | 226 | — |
| 1999 | Natural science | Total | Entrants, doctorate students | 222 | — |
| 2000 | Natural science | Total | Entrants, doctorate students | 204 | — |
| 2001 | Natural science | Total | Entrants, doctorate students | 225 | — |
| 2002 | Natural science | Total | Entrants, doctorate students | 179 | — |
| 2003 | Natural science | Total | Entrants, doctorate students | 221 | — |
| 2004 | Natural science | Total | Entrants, doctorate students | 211 | — |
| 2005 | Natural science | Total | Entrants, doctorate students | 236 | — |
| 2006 | Natural science | Total | Entrants, doctorate students | 274 | — |
| 2007 | Natural science | Total | Entrants, doctorate students | 358 | — |
| 2008 | Natural science | Total | Entrants, doctorate students | 379 | — |
| 2009 | Natural science | Total | Entrants, doctorate students | 358 | — |
| 2010 | Natural science | Total | Entrants, doctorate students | 444 | — |
| 2011 | Natural science | Total | Entrants, doctorate students | 441 | — |
| 2012 | Natural science | Total | Entrants, doctorate students | 407 | — |
| 2013 | Natural science | Total | Entrants, doctorate students | 408 | — |
| 2014 | Natural science | Total | Entrants, doctorate students | 397 | — |
| 2015 | Natural science | Total | Entrants, doctorate students | 410 | — |
| 2016 | Natural science | Total | Entrants, doctorate students | 364 | — |
| 2017 | Natural science | Total | Entrants, doctorate students | 395 | — |
| 2018 | Natural science | Total | Entrants, doctorate students | 383 | — |
| 2019 | Natural science | Total | Entrants, doctorate students | 207 | — |
| 2020 | Natural science | Total | Entrants, doctorate students | 436 | — |
| 2021 | Natural science | Total | Entrants, doctorate students | 471 | — |
| 2022 | Natural science | Total | Entrants, doctorate students | 483 | — |
| 2023 | Natural science | Total | Entrants, doctorate students | 471 | — |
| 2024 | Natural science | Total | Entrants, doctorate students | 477 | — |
| 2025 | Natural science | Total | Entrants, doctorate students | 439 | — |
Showing 30 rows (cap 100). Source: Statistics Denmark (DST) PHD1. Stored 0 is a published source zero. Unavailable source cells are absent.