Statistics Denmark (DST) · PEN200
Population (67 years and more) by pension and job status, age, sex, type of benefits, paid hours per week, Indhold and time
- Official source
- https://www.statbank.dk/PEN200
- Source provider
- dst
- Retrieved
- 2026-09-24T08:31:49.872Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 45 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- pension and job status · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- type of benefits · dimension · 1 values
- paid hours per week · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 45 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Population (67 years and more) Reset explorer
1.1m
Latest stored point 2026M03 · DK (DK) · min 1.1m · max 1.1m · 45 stored points
| Period | pension and job status | age | sex | type of benefits | paid hours per week | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2022M07 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1073942 | — |
| 2022M08 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1075218 | — |
| 2022M09 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1076679 | — |
| 2022M10 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1077905 | — |
| 2022M11 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1078877 | — |
| 2022M12 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1079214 | — |
| 2023M01 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1080071 | — |
| 2023M02 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1081664 | — |
| 2023M03 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1083616 | — |
| 2023M04 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1085440 | — |
| 2023M05 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1087296 | — |
| 2023M06 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1088924 | — |
| 2023M07 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1090957 | — |
| 2023M08 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1092815 | — |
| 2023M09 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1094372 | — |
| 2023M10 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1095572 | — |
| 2023M11 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1096571 | — |
| 2023M12 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1096976 | — |
| 2024M01 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1097847 | — |
| 2024M02 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1099044 | — |
| 2024M03 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1101044 | — |
| 2024M04 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1103029 | — |
| 2024M05 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1105010 | — |
| 2024M06 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1107063 | — |
| 2024M07 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1108849 | — |
| 2024M08 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1110250 | — |
| 2024M09 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1111929 | — |
| 2024M10 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1113321 | — |
| 2024M11 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1114302 | — |
| 2024M12 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1115204 | — |
| 2025M01 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1116333 | — |
| 2025M02 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1117636 | — |
| 2025M03 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1119450 | — |
| 2025M04 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1121545 | — |
| 2025M05 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1123552 | — |
| 2025M06 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1125399 | — |
| 2025M07 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1126823 | — |
| 2025M08 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1127958 | — |
| 2025M09 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1129586 | — |
| 2025M10 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1130867 | — |
| 2025M11 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1131928 | — |
| 2025M12 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1133153 | — |
| 2026M01 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1134001 | — |
| 2026M02 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1134481 | — |
| 2026M03 | Pension and job status, total | 67 years and over | Men and women, total | Persons, total | Paid hours, total | Population (67 years and more) | 1136502 | — |
Showing 45 rows (cap 100). Source: Statistics Denmark (DST) PEN200. Stored 0 is a published source zero. Unavailable source cells are absent.