Statistics Denmark (DST) · PAAROE40
Hospital utilisation in the population by key figures, relationship, type of hospital service, age, sex, Indhold and time
- Official source
- https://www.statbank.dk/PAAROE40
- Source provider
- dst
- Retrieved
- 2026-09-24T08:30:04.496Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 7 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- key figures · dimension · 1 values
- relationship · dimension · 1 values
- type of hospital service · dimension · 1 values
- age · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 7 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Hospital utilisation in the population Reset explorer
62,141
Latest stored point 2025 · DK (DK) · min 56,336 · max 62,141 · 7 stored points
| Period | key figures | relationship | type of hospital service | age | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|
| 2019 | Persons with stays (number) | Have a partner and no other relatives | Regardless of hospital service | Age, total | Sex, total | Hospital utilisation in the population | 60314 | — |
| 2020 | Persons with stays (number) | Have a partner and no other relatives | Regardless of hospital service | Age, total | Sex, total | Hospital utilisation in the population | 56336 | — |
| 2021 | Persons with stays (number) | Have a partner and no other relatives | Regardless of hospital service | Age, total | Sex, total | Hospital utilisation in the population | 56755 | — |
| 2022 | Persons with stays (number) | Have a partner and no other relatives | Regardless of hospital service | Age, total | Sex, total | Hospital utilisation in the population | 58985 | — |
| 2023 | Persons with stays (number) | Have a partner and no other relatives | Regardless of hospital service | Age, total | Sex, total | Hospital utilisation in the population | 60292 | — |
| 2024 | Persons with stays (number) | Have a partner and no other relatives | Regardless of hospital service | Age, total | Sex, total | Hospital utilisation in the population | 61033 | — |
| 2025 | Persons with stays (number) | Have a partner and no other relatives | Regardless of hospital service | Age, total | Sex, total | Hospital utilisation in the population | 62141 | — |
Showing 7 rows (cap 100). Source: Statistics Denmark (DST) PAAROE40. Stored 0 is a published source zero. Unavailable source cells are absent.