Statistics Denmark (DST) · OFFRES10
Public arrears by type of arrears, type of debt, price unit, Indhold and time
- Official source
- https://www.statbank.dk/OFFRES10
- Source provider
- dst
- Retrieved
- 2026-09-24T08:27:08.131Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 13 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of arrears · dimension · 1 values
- type of debt · dimension · 1 values
- price unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 13 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Public arrears Reset explorer
163,188
Latest stored point 2025 · DK (DK) · min 64,450 · max 163,188 · 13 stored points
| Period | type of arrears | type of debt | price unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2013 | Arrears, total | Arrears, total | Nominal value | Public arrears | 64450 | — |
| 2014 | Arrears, total | Arrears, total | Nominal value | Public arrears | 70404 | — |
| 2015 | Arrears, total | Arrears, total | Nominal value | Public arrears | 82676 | — |
| 2016 | Arrears, total | Arrears, total | Nominal value | Public arrears | 99706 | — |
| 2017 | Arrears, total | Arrears, total | Nominal value | Public arrears | 108604 | — |
| 2018 | Arrears, total | Arrears, total | Nominal value | Public arrears | 118228 | — |
| 2019 | Arrears, total | Arrears, total | Nominal value | Public arrears | 128903 | — |
| 2020 | Arrears, total | Arrears, total | Nominal value | Public arrears | 134872 | — |
| 2021 | Arrears, total | Arrears, total | Nominal value | Public arrears | 144464 | — |
| 2022 | Arrears, total | Arrears, total | Nominal value | Public arrears | 151873 | — |
| 2023 | Arrears, total | Arrears, total | Nominal value | Public arrears | 160034 | — |
| 2024 | Arrears, total | Arrears, total | Nominal value | Public arrears | 160865 | — |
| 2025 | Arrears, total | Arrears, total | Nominal value | Public arrears | 163188 | — |
Showing 13 rows (cap 100). Source: Statistics Denmark (DST) OFFRES10. Stored 0 is a published source zero. Unavailable source cells are absent.