Statistics Denmark (DST) · OFF26
General government, final consumption expenditures by expenditures, sector, Indhold and time
- Official source
- https://www.statbank.dk/OFF26
- Source provider
- dst
- Retrieved
- 2026-09-24T08:26:48.871Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 55 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- expenditures · dimension · 1 values
- sector · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 55 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: General government, final consumption expenditures Reset explorer
442,275
Latest stored point 2025 · DK (DK) · min 21,105 · max 442,275 · 55 stored points
| Period | expenditures | sector | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1971 | 1. Compensation of employees | General government | General government, final consumption expenditures | 21105 | — |
| 1972 | 1. Compensation of employees | General government | General government, final consumption expenditures | 24158 | — |
| 1973 | 1. Compensation of employees | General government | General government, final consumption expenditures | 27643 | — |
| 1974 | 1. Compensation of employees | General government | General government, final consumption expenditures | 33180 | — |
| 1975 | 1. Compensation of employees | General government | General government, final consumption expenditures | 38878 | — |
| 1976 | 1. Compensation of employees | General government | General government, final consumption expenditures | 44535 | — |
| 1977 | 1. Compensation of employees | General government | General government, final consumption expenditures | 49478 | — |
| 1978 | 1. Compensation of employees | General government | General government, final consumption expenditures | 55657 | — |
| 1979 | 1. Compensation of employees | General government | General government, final consumption expenditures | 62656 | — |
| 1980 | 1. Compensation of employees | General government | General government, final consumption expenditures | 70540 | — |
| 1981 | 1. Compensation of employees | General government | General government, final consumption expenditures | 80116 | — |
| 1982 | 1. Compensation of employees | General government | General government, final consumption expenditures | 93660 | — |
| 1983 | 1. Compensation of employees | General government | General government, final consumption expenditures | 100827 | — |
| 1984 | 1. Compensation of employees | General government | General government, final consumption expenditures | 104047 | — |
| 1985 | 1. Compensation of employees | General government | General government, final consumption expenditures | 109316 | — |
| 1986 | 1. Compensation of employees | General government | General government, final consumption expenditures | 113219 | — |
| 1987 | 1. Compensation of employees | General government | General government, final consumption expenditures | 124064 | — |
| 1988 | 1. Compensation of employees | General government | General government, final consumption expenditures | 134867 | — |
| 1989 | 1. Compensation of employees | General government | General government, final consumption expenditures | 140322 | — |
| 1990 | 1. Compensation of employees | General government | General government, final consumption expenditures | 142810 | — |
| 1991 | 1. Compensation of employees | General government | General government, final consumption expenditures | 148359 | — |
| 1992 | 1. Compensation of employees | General government | General government, final consumption expenditures | 153238 | — |
| 1993 | 1. Compensation of employees | General government | General government, final consumption expenditures | 158299 | — |
| 1994 | 1. Compensation of employees | General government | General government, final consumption expenditures | 162880 | — |
| 1995 | 1. Compensation of employees | General government | General government, final consumption expenditures | 166571 | — |
| 1996 | 1. Compensation of employees | General government | General government, final consumption expenditures | 174517 | — |
| 1997 | 1. Compensation of employees | General government | General government, final consumption expenditures | 180769 | — |
| 1998 | 1. Compensation of employees | General government | General government, final consumption expenditures | 190214 | — |
| 1999 | 1. Compensation of employees | General government | General government, final consumption expenditures | 199667 | — |
| 2000 | 1. Compensation of employees | General government | General government, final consumption expenditures | 205935 | — |
| 2001 | 1. Compensation of employees | General government | General government, final consumption expenditures | 216026 | — |
| 2002 | 1. Compensation of employees | General government | General government, final consumption expenditures | 226161 | — |
| 2003 | 1. Compensation of employees | General government | General government, final consumption expenditures | 234043 | — |
| 2004 | 1. Compensation of employees | General government | General government, final consumption expenditures | 242274 | — |
| 2005 | 1. Compensation of employees | General government | General government, final consumption expenditures | 248254 | — |
| 2006 | 1. Compensation of employees | General government | General government, final consumption expenditures | 258887 | — |
| 2007 | 1. Compensation of employees | General government | General government, final consumption expenditures | 266813 | — |
| 2008 | 1. Compensation of employees | General government | General government, final consumption expenditures | 281014 | — |
| 2009 | 1. Compensation of employees | General government | General government, final consumption expenditures | 301586 | — |
| 2010 | 1. Compensation of employees | General government | General government, final consumption expenditures | 313227 | — |
| 2011 | 1. Compensation of employees | General government | General government, final consumption expenditures | 310242 | — |
| 2012 | 1. Compensation of employees | General government | General government, final consumption expenditures | 314683 | — |
| 2013 | 1. Compensation of employees | General government | General government, final consumption expenditures | 316870 | — |
| 2014 | 1. Compensation of employees | General government | General government, final consumption expenditures | 321673 | — |
| 2015 | 1. Compensation of employees | General government | General government, final consumption expenditures | 325579 | — |
| 2016 | 1. Compensation of employees | General government | General government, final consumption expenditures | 327343 | — |
| 2017 | 1. Compensation of employees | General government | General government, final consumption expenditures | 332679 | — |
| 2018 | 1. Compensation of employees | General government | General government, final consumption expenditures | 340519 | — |
| 2019 | 1. Compensation of employees | General government | General government, final consumption expenditures | 348599 | — |
| 2020 | 1. Compensation of employees | General government | General government, final consumption expenditures | 356477 | — |
| 2021 | 1. Compensation of employees | General government | General government, final consumption expenditures | 373688 | — |
| 2022 | 1. Compensation of employees | General government | General government, final consumption expenditures | 385992 | — |
| 2023 | 1. Compensation of employees | General government | General government, final consumption expenditures | 396633 | — |
| 2024 | 1. Compensation of employees | General government | General government, final consumption expenditures | 419450 | — |
| 2025 | 1. Compensation of employees | General government | General government, final consumption expenditures | 442275 | — |
Showing 55 rows (cap 100). Source: Statistics Denmark (DST) OFF26. Stored 0 is a published source zero. Unavailable source cells are absent.