Statistics Denmark (DST) · OFF10
General government, income transfers (to households) by type of income, Indhold and time
- Official source
- https://www.statbank.dk/OFF10
- Source provider
- dst
- Retrieved
- 2026-09-24T08:25:40.409Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 37 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of income · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 37 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: General government, income transfers (to households) Reset explorer
445,197
Latest stored point 2025 · DK (DK) · min 137,005 · max 445,197 · 37 stored points
| Period | type of income | Measure | Value | Unit |
|---|---|---|---|---|
| 1989 | Income transfers, total | General government, income transfers (to households) | 137005 | — |
| 1990 | Income transfers, total | General government, income transfers (to households) | 141575 | — |
| 1991 | Income transfers, total | General government, income transfers (to households) | 151391 | — |
| 1992 | Income transfers, total | General government, income transfers (to households) | 160881 | — |
| 1993 | Income transfers, total | General government, income transfers (to households) | 171132 | — |
| 1994 | Income transfers, total | General government, income transfers (to households) | 196739 | — |
| 1995 | Income transfers, total | General government, income transfers (to households) | 203886 | — |
| 1996 | Income transfers, total | General government, income transfers (to households) | 207729 | — |
| 1997 | Income transfers, total | General government, income transfers (to households) | 208252 | — |
| 1998 | Income transfers, total | General government, income transfers (to households) | 209075 | — |
| 1999 | Income transfers, total | General government, income transfers (to households) | 212096 | — |
| 2000 | Income transfers, total | General government, income transfers (to households) | 218702 | — |
| 2001 | Income transfers, total | General government, income transfers (to households) | 227455 | — |
| 2002 | Income transfers, total | General government, income transfers (to households) | 235986 | — |
| 2003 | Income transfers, total | General government, income transfers (to households) | 250196 | — |
| 2004 | Income transfers, total | General government, income transfers (to households) | 257885 | — |
| 2005 | Income transfers, total | General government, income transfers (to households) | 261412 | — |
| 2006 | Income transfers, total | General government, income transfers (to households) | 260515 | — |
| 2007 | Income transfers, total | General government, income transfers (to households) | 263235 | — |
| 2008 | Income transfers, total | General government, income transfers (to households) | 268958 | — |
| 2009 | Income transfers, total | General government, income transfers (to households) | 291881 | — |
| 2010 | Income transfers, total | General government, income transfers (to households) | 316869 | — |
| 2011 | Income transfers, total | General government, income transfers (to households) | 325030 | — |
| 2012 | Income transfers, total | General government, income transfers (to households) | 334768 | — |
| 2013 | Income transfers, total | General government, income transfers (to households) | 343358 | — |
| 2014 | Income transfers, total | General government, income transfers (to households) | 348347 | — |
| 2015 | Income transfers, total | General government, income transfers (to households) | 352762 | — |
| 2016 | Income transfers, total | General government, income transfers (to households) | 355188 | — |
| 2017 | Income transfers, total | General government, income transfers (to households) | 360216 | — |
| 2018 | Income transfers, total | General government, income transfers (to households) | 363019 | — |
| 2019 | Income transfers, total | General government, income transfers (to households) | 371985 | — |
| 2020 | Income transfers, total | General government, income transfers (to households) | 392502 | — |
| 2021 | Income transfers, total | General government, income transfers (to households) | 394828 | — |
| 2022 | Income transfers, total | General government, income transfers (to households) | 393995 | — |
| 2023 | Income transfers, total | General government, income transfers (to households) | 406601 | — |
| 2024 | Income transfers, total | General government, income transfers (to households) | 426139 | — |
| 2025 | Income transfers, total | General government, income transfers (to households) | 445197 | — |
Showing 37 rows (cap 100). Source: Statistics Denmark (DST) OFF10. Stored 0 is a published source zero. Unavailable source cells are absent.