Statistics Denmark (DST) · OEKO11
Organic farms and areas by organic status, crop, Indhold and time
- Official source
- https://www.statbank.dk/OEKO11
- Source provider
- dst
- Retrieved
- 2026-09-24T08:24:42.902Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 14 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- organic status · dimension · 1 values
- crop · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 14 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Organic farms and areas Reset explorer
279,877
Latest stored point 2025 · DK (DK) · min 176,323 · max 313,111 · 14 stored points
| Period | organic status | crop | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2012 | Total area of organic farms | Area, total | Organic farms and areas | 182930 | — |
| 2013 | Total area of organic farms | Area, total | Organic farms and areas | 181717 | — |
| 2014 | Total area of organic farms | Area, total | Organic farms and areas | 176323 | — |
| 2015 | Total area of organic farms | Area, total | Organic farms and areas | 179808 | — |
| 2016 | Total area of organic farms | Area, total | Organic farms and areas | 216794 | — |
| 2017 | Total area of organic farms | Area, total | Organic farms and areas | 245159 | — |
| 2018 | Total area of organic farms | Area, total | Organic farms and areas | 279299 | — |
| 2019 | Total area of organic farms | Area, total | Organic farms and areas | 301481 | — |
| 2020 | Total area of organic farms | Area, total | Organic farms and areas | 310210 | — |
| 2021 | Total area of organic farms | Area, total | Organic farms and areas | 313111 | — |
| 2022 | Total area of organic farms | Area, total | Organic farms and areas | 310001 | — |
| 2023 | Total area of organic farms | Area, total | Organic farms and areas | 303563 | — |
| 2024 | Total area of organic farms | Area, total | Organic farms and areas | 295145 | — |
| 2025 | Total area of organic farms | Area, total | Organic farms and areas | 279877 | — |
Showing 14 rows (cap 100). Source: Statistics Denmark (DST) OEKO11. Stored 0 is a published source zero. Unavailable source cells are absent.