Statistics Denmark (DST) · OBESK3
Public full-time employees (seasonally adjusted) by sector, Indhold and time
- Official source
- https://www.statbank.dk/OBESK3
- Source provider
- dst
- Retrieved
- 2026-09-24T08:24:36.507Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 74 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- sector · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 74 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Public full-time employees (seasonally adjusted) Reset explorer
781,495
Latest stored point 2026K2 · DK (DK) · min 709,809 · max 781,495 · 74 stored points
| Period | sector | Measure | Value | Unit |
|---|---|---|---|---|
| 2008Q1 | General government | Public full-time employees (seasonally adjusted) | 711671 | — |
| 2008Q2 | General government | Public full-time employees (seasonally adjusted) | 709809 | — |
| 2008Q3 | General government | Public full-time employees (seasonally adjusted) | 718536 | — |
| 2008Q4 | General government | Public full-time employees (seasonally adjusted) | 726312 | — |
| 2009Q1 | General government | Public full-time employees (seasonally adjusted) | 730113 | — |
| 2009Q2 | General government | Public full-time employees (seasonally adjusted) | 735396 | — |
| 2009Q3 | General government | Public full-time employees (seasonally adjusted) | 739610 | — |
| 2009Q4 | General government | Public full-time employees (seasonally adjusted) | 742540 | — |
| 2010Q1 | General government | Public full-time employees (seasonally adjusted) | 745154 | — |
| 2010Q2 | General government | Public full-time employees (seasonally adjusted) | 746654 | — |
| 2010Q3 | General government | Public full-time employees (seasonally adjusted) | 744941 | — |
| 2010Q4 | General government | Public full-time employees (seasonally adjusted) | 741313 | — |
| 2011Q1 | General government | Public full-time employees (seasonally adjusted) | 738341 | — |
| 2011Q2 | General government | Public full-time employees (seasonally adjusted) | 735387 | — |
| 2011Q3 | General government | Public full-time employees (seasonally adjusted) | 732398 | — |
| 2011Q4 | General government | Public full-time employees (seasonally adjusted) | 728109 | — |
| 2012Q1 | General government | Public full-time employees (seasonally adjusted) | 725458 | — |
| 2012Q2 | General government | Public full-time employees (seasonally adjusted) | 722817 | — |
| 2012Q3 | General government | Public full-time employees (seasonally adjusted) | 722100 | — |
| 2012Q4 | General government | Public full-time employees (seasonally adjusted) | 723125 | — |
| 2013Q1 | General government | Public full-time employees (seasonally adjusted) | 723141 | — |
| 2013Q2 | General government | Public full-time employees (seasonally adjusted) | 711800 | — |
| 2013Q3 | General government | Public full-time employees (seasonally adjusted) | 726328 | — |
| 2013Q4 | General government | Public full-time employees (seasonally adjusted) | 726227 | — |
| 2014Q1 | General government | Public full-time employees (seasonally adjusted) | 724758 | — |
| 2014Q2 | General government | Public full-time employees (seasonally adjusted) | 723027 | — |
| 2014Q3 | General government | Public full-time employees (seasonally adjusted) | 721782 | — |
| 2014Q4 | General government | Public full-time employees (seasonally adjusted) | 721283 | — |
| 2015Q1 | General government | Public full-time employees (seasonally adjusted) | 722991 | — |
| 2015Q2 | General government | Public full-time employees (seasonally adjusted) | 722699 | — |
| 2015Q3 | General government | Public full-time employees (seasonally adjusted) | 720906 | — |
| 2015Q4 | General government | Public full-time employees (seasonally adjusted) | 719063 | — |
| 2016Q1 | General government | Public full-time employees (seasonally adjusted) | 716414 | — |
| 2016Q2 | General government | Public full-time employees (seasonally adjusted) | 715570 | — |
| 2016Q3 | General government | Public full-time employees (seasonally adjusted) | 714249 | — |
| 2016Q4 | General government | Public full-time employees (seasonally adjusted) | 713352 | — |
| 2017Q1 | General government | Public full-time employees (seasonally adjusted) | 711375 | — |
| 2017Q2 | General government | Public full-time employees (seasonally adjusted) | 711986 | — |
| 2017Q3 | General government | Public full-time employees (seasonally adjusted) | 712326 | — |
| 2017Q4 | General government | Public full-time employees (seasonally adjusted) | 713936 | — |
| 2018Q1 | General government | Public full-time employees (seasonally adjusted) | 714277 | — |
| 2018Q2 | General government | Public full-time employees (seasonally adjusted) | 717550 | — |
| 2018Q3 | General government | Public full-time employees (seasonally adjusted) | 718313 | — |
| 2018Q4 | General government | Public full-time employees (seasonally adjusted) | 719158 | — |
| 2019Q1 | General government | Public full-time employees (seasonally adjusted) | 718426 | — |
| 2019Q2 | General government | Public full-time employees (seasonally adjusted) | 721694 | — |
| 2019Q3 | General government | Public full-time employees (seasonally adjusted) | 721574 | — |
| 2019Q4 | General government | Public full-time employees (seasonally adjusted) | 719316 | — |
| 2020Q1 | General government | Public full-time employees (seasonally adjusted) | 718430 | — |
| 2020Q2 | General government | Public full-time employees (seasonally adjusted) | 721236 | — |
| 2020Q3 | General government | Public full-time employees (seasonally adjusted) | 722990 | — |
| 2020Q4 | General government | Public full-time employees (seasonally adjusted) | 736485 | — |
| 2021Q1 | General government | Public full-time employees (seasonally adjusted) | 740049 | — |
| 2021Q2 | General government | Public full-time employees (seasonally adjusted) | 747920 | — |
| 2021Q3 | General government | Public full-time employees (seasonally adjusted) | 750003 | — |
| 2021Q4 | General government | Public full-time employees (seasonally adjusted) | 751451 | — |
| 2022Q1 | General government | Public full-time employees (seasonally adjusted) | 756306 | — |
| 2022Q2 | General government | Public full-time employees (seasonally adjusted) | 754570 | — |
| 2022Q3 | General government | Public full-time employees (seasonally adjusted) | 757126 | — |
| 2022Q4 | General government | Public full-time employees (seasonally adjusted) | 759309 | — |
| 2023Q1 | General government | Public full-time employees (seasonally adjusted) | 760997 | — |
| 2023Q2 | General government | Public full-time employees (seasonally adjusted) | 762744 | — |
| 2023Q3 | General government | Public full-time employees (seasonally adjusted) | 763454 | — |
| 2023Q4 | General government | Public full-time employees (seasonally adjusted) | 763811 | — |
| 2024Q1 | General government | Public full-time employees (seasonally adjusted) | 764932 | — |
| 2024Q2 | General government | Public full-time employees (seasonally adjusted) | 766412 | — |
| 2024Q3 | General government | Public full-time employees (seasonally adjusted) | 767019 | — |
| 2024Q4 | General government | Public full-time employees (seasonally adjusted) | 767186 | — |
| 2025Q1 | General government | Public full-time employees (seasonally adjusted) | 769420 | — |
| 2025Q2 | General government | Public full-time employees (seasonally adjusted) | 771480 | — |
| 2025Q3 | General government | Public full-time employees (seasonally adjusted) | 774252 | — |
| 2025Q4 | General government | Public full-time employees (seasonally adjusted) | 777240 | — |
| 2026Q1 | General government | Public full-time employees (seasonally adjusted) | 779583 | — |
| 2026Q2 | General government | Public full-time employees (seasonally adjusted) | 781495 | — |
Showing 74 rows (cap 100). Source: Statistics Denmark (DST) OBESK3. Stored 0 is a published source zero. Unavailable source cells are absent.