Statistics Denmark (DST) · NVG5
Use of capacity of Danish goods road vehicles in national transport by unit, distance of journey, type of vehicle/type of transport, load, Indhold and time
- Official source
- https://www.statbank.dk/NVG5
- Source provider
- dst
- Retrieved
- 2026-09-24T08:24:09.173Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 27 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- unit · dimension · 1 values
- distance of journey · dimension · 1 values
- type of vehicle/type of transport · dimension · 1 values
- load · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 27 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Use of capacity of Danish goods road vehicles in national transport Reset explorer
53.2
Latest stored point 2025 · DK (DK) · min 37.9 · max 55.2 · 27 stored points
| Period | unit | distance of journey | type of vehicle/type of transport | load | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|
| 1999 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 51.9 | — |
| 2000 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 51.2 | — |
| 2001 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 48.2 | — |
| 2002 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 48.6 | — |
| 2003 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 46.9 | — |
| 2004 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 44.7 | — |
| 2005 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 45.4 | — |
| 2006 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 45.7 | — |
| 2007 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 44.2 | — |
| 2008 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 37.9 | — |
| 2009 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 40.8 | — |
| 2010 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 46.5 | — |
| 2011 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 50.3 | — |
| 2012 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 51 | — |
| 2013 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 49 | — |
| 2014 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 49.3 | — |
| 2015 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 49.9 | — |
| 2016 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 53 | — |
| 2017 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 52.4 | — |
| 2018 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 51.6 | — |
| 2019 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 50.4 | — |
| 2020 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 52.8 | — |
| 2021 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 50.3 | — |
| 2022 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 50.6 | — |
| 2023 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 51.8 | — |
| 2024 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 55.2 | — |
| 2025 | P.c. of load capacity (tonnes) | All distances | TOTAL | All journeys (incl. empty journeys) | Use of capacity of Danish goods road vehicles in national transport | 53.2 | — |
Showing 27 rows (cap 100). Source: Statistics Denmark (DST) NVG5. Stored 0 is a published source zero. Unavailable source cells are absent.