Statistics Denmark (DST) · NVG41
National transport of goods by road by unit, type of cargo, type of goods, Indhold and time
- Official source
- https://www.statbank.dk/NVG41
- Source provider
- dst
- Retrieved
- 2026-09-24T08:24:00.072Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- unit · dimension · 1 values
- type of cargo · dimension · 1 values
- type of goods · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: National transport of goods by road Reset explorer
10,159
Latest stored point 2025 · DK (DK) · min 9,956 · max 15,669 · 18 stored points
| Period | unit | type of cargo | type of goods | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2008 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 15669 | — |
| 2009 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 11577 | — |
| 2010 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 12319 | — |
| 2011 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 12304 | — |
| 2012 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 12029 | — |
| 2013 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 12211 | — |
| 2014 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 11817 | — |
| 2015 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 11517 | — |
| 2016 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 10957 | — |
| 2017 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 10488 | — |
| 2018 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 10128 | — |
| 2019 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 9956 | — |
| 2020 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 10506 | — |
| 2021 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 10307 | — |
| 2022 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 10745 | — |
| 2023 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 10198 | — |
| 2024 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 10076 | — |
| 2025 | Laden journeys, 1000 | TOTAL | GOODS TOTAL | National transport of goods by road | 10159 | — |
Showing 18 rows (cap 100). Source: Statistics Denmark (DST) NVG41. Stored 0 is a published source zero. Unavailable source cells are absent.