Statistics Denmark (DST) · NKN3
Consumption, disposable income and saving for households and NPISH,seasonal adj. by transaction, price unit, Indhold and time
- Official source
- https://www.statbank.dk/NKN3
- Source provider
- dst
- Retrieved
- 2026-09-24T08:21:26.487Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 109 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- transaction · dimension · 1 values
- price unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 109 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Consumption, disposable income and saving for households and NPISH,seasonal adj. Reset explorer
341.9
Latest stored point 2026K1 · DK (DK) · min 149.1 · max 341.9 · 109 stored points
| Period | transaction | price unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1999Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 150.6 | — |
| 1999Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 149.1 | — |
| 1999Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 151.8 | — |
| 1999Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 153.8 | — |
| 2000Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 154.7 | — |
| 2000Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 155.8 | — |
| 2000Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 156.7 | — |
| 2000Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 157.2 | — |
| 2001Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 158.2 | — |
| 2001Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 161.5 | — |
| 2001Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 161.8 | — |
| 2001Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 160.6 | — |
| 2002Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 163.8 | — |
| 2002Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 164.5 | — |
| 2002Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 167.4 | — |
| 2002Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 168.3 | — |
| 2003Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 167.7 | — |
| 2003Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 168.5 | — |
| 2003Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 170.9 | — |
| 2003Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 173.9 | — |
| 2004Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 175.5 | — |
| 2004Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 177.2 | — |
| 2004Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 181.7 | — |
| 2004Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 187.8 | — |
| 2005Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 185.2 | — |
| 2005Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 190 | — |
| 2005Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 192.9 | — |
| 2005Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 195.2 | — |
| 2006Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 198.2 | — |
| 2006Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 202.3 | — |
| 2006Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 199.6 | — |
| 2006Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 201.9 | — |
| 2007Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 204.3 | — |
| 2007Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 205.7 | — |
| 2007Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 208.1 | — |
| 2007Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 213.3 | — |
| 2008Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 215.3 | — |
| 2008Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 217.4 | — |
| 2008Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 216.7 | — |
| 2008Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 209.4 | — |
| 2009Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 207 | — |
| 2009Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 209.7 | — |
| 2009Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 211 | — |
| 2009Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 211.3 | — |
| 2010Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 215.4 | — |
| 2010Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 216 | — |
| 2010Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 218.7 | — |
| 2010Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 220.2 | — |
| 2011Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 220.2 | — |
| 2011Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 223.5 | — |
| 2011Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 223.5 | — |
| 2011Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 225.2 | — |
| 2012Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 226.8 | — |
| 2012Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 228.9 | — |
| 2012Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 229 | — |
| 2012Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 231.6 | — |
| 2013Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 232.5 | — |
| 2013Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 233.9 | — |
| 2013Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 235.3 | — |
| 2013Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 235.4 | — |
| 2014Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 233.8 | — |
| 2014Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 234.7 | — |
| 2014Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 235.8 | — |
| 2014Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 236.5 | — |
| 2015Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 236.4 | — |
| 2015Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 238.5 | — |
| 2015Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 242 | — |
| 2015Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 244 | — |
| 2016Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 245.3 | — |
| 2016Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 248.2 | — |
| 2016Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 247.1 | — |
| 2016Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 252.6 | — |
| 2017Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 255.8 | — |
| 2017Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 256.1 | — |
| 2017Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 255.9 | — |
| 2017Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 262.2 | — |
| 2018Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 265.3 | — |
| 2018Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 269.8 | — |
| 2018Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 269.8 | — |
| 2018Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 268.9 | — |
| 2019Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 272.8 | — |
| 2019Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 273.6 | — |
| 2019Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 275.4 | — |
| 2019Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 280 | — |
| 2020Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 272.4 | — |
| 2020Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 261.5 | — |
| 2020Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 274 | — |
| 2020Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 281.8 | — |
| 2021Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 272.9 | — |
| 2021Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 291.7 | — |
| 2021Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 297.7 | — |
| 2021Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 310.2 | — |
| 2022Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 301.5 | — |
| 2022Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 309.7 | — |
| 2022Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 311.9 | — |
| 2022Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 312.7 | — |
| 2023Q1 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 312.9 | — |
| 2023Q2 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 311.1 | — |
| 2023Q3 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 311 | — |
| 2023Q4 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH,seasonal adj. | 314.8 | — |
Showing 100 rows (cap 100). Source: Statistics Denmark (DST) NKN3. Stored 0 is a published source zero. Unavailable source cells are absent.