Statistics Denmark (DST) · NASL2
2.1.2-3.1 Allocation and use of income (main table) by transaction, sector, Indhold and time
- Official source
- https://www.statbank.dk/NASL2
- Source provider
- dst
- Retrieved
- 2026-09-24T08:18:01.871Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 55 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- transaction · dimension · 1 values
- sector · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 55 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: 2.1.2-3.1 Allocation and use of income (main table) Reset explorer
1.2m
Latest stored point 2025 · DK (DK) · min 49,181 · max 1.2m · 55 stored points
| Period | transaction | sector | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1971 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 49181 | — |
| 1972 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 58154 | — |
| 1973 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 68779 | — |
| 1974 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 74506 | — |
| 1975 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 80994 | — |
| 1976 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 94577 | — |
| 1977 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 103358 | — |
| 1978 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 113091 | — |
| 1979 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 122080 | — |
| 1980 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 127731 | — |
| 1981 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 144561 | — |
| 1982 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 170760 | — |
| 1983 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 190061 | — |
| 1984 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 216592 | — |
| 1985 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 233090 | — |
| 1986 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 239107 | — |
| 1987 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 242244 | — |
| 1988 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 251016 | — |
| 1989 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 277986 | — |
| 1990 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 294657 | — |
| 1991 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 310422 | — |
| 1992 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 331765 | — |
| 1993 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 330319 | — |
| 1994 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 365287 | — |
| 1995 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 379202 | — |
| 1996 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 392124 | — |
| 1997 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 410234 | — |
| 1998 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 401387 | — |
| 1999 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 419734 | — |
| 2000 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 475363 | — |
| 2001 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 478395 | — |
| 2002 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 485412 | — |
| 2003 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 491032 | — |
| 2004 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 525590 | — |
| 2005 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 549221 | — |
| 2006 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 581995 | — |
| 2007 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 575318 | — |
| 2008 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 599270 | — |
| 2009 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 544906 | — |
| 2010 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 607014 | — |
| 2011 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 623387 | — |
| 2012 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 651112 | — |
| 2013 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 670467 | — |
| 2014 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 687404 | — |
| 2015 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 696704 | — |
| 2016 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 721921 | — |
| 2017 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 766773 | — |
| 2018 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 771161 | — |
| 2019 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 786905 | — |
| 2020 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 824015 | — |
| 2021 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 946670 | — |
| 2022 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 1101375 | — |
| 2023 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 991846 | — |
| 2024 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 1112263 | — |
| 2025 | B.2g+B.3g Gross operating surplus and mixed inc. | S.1 Total economy | 2.1.2-3.1 Allocation and use of income (main table) | 1160954 | — |
Showing 55 rows (cap 100). Source: Statistics Denmark (DST) NASL2. Stored 0 is a published source zero. Unavailable source cells are absent.