Statistics Denmark (DST) · NASK
Accumulation account and balance sheets, fixed assets by stock / flow, assets, sector, Indhold and time
- Official source
- https://www.statbank.dk/NASK
- Source provider
- dst
- Retrieved
- 2026-09-24T08:17:48.474Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 31 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- stock / flow · dimension · 1 values
- assets · dimension · 1 values
- sector · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 31 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Accumulation account and balance sheets, fixed assets Reset explorer
9.9m
Latest stored point 2025 · DK (DK) · min 3.2m · max 9.9m · 31 stored points
| Period | stock / flow | assets | sector | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 1995 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 3229357 | — |
| 1996 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 3327907 | — |
| 1997 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 3482411 | — |
| 1998 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 3623919 | — |
| 1999 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 3764439 | — |
| 2000 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 3929425 | — |
| 2001 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 4083708 | — |
| 2002 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 4294997 | — |
| 2003 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 4437173 | — |
| 2004 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 4586756 | — |
| 2005 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 4729411 | — |
| 2006 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 4925216 | — |
| 2007 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 5252074 | — |
| 2008 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 5576752 | — |
| 2009 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 5878493 | — |
| 2010 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 5592309 | — |
| 2011 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 5671441 | — |
| 2012 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 5848898 | — |
| 2013 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 6026981 | — |
| 2014 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 6130164 | — |
| 2015 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 6245608 | — |
| 2016 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 6346747 | — |
| 2017 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 6590682 | — |
| 2018 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 6810171 | — |
| 2019 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 7087461 | — |
| 2020 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 7348008 | — |
| 2021 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 7624016 | — |
| 2022 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 7999900 | — |
| 2023 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 9060843 | — |
| 2024 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 9573467 | — |
| 2025 | AN.11 Fixed assets, net capital stock, opening balance sheet | Fixed assets | S.1 Total economy | Accumulation account and balance sheets, fixed assets | 9915660 | — |
Showing 31 rows (cap 100). Source: Statistics Denmark (DST) NASK. Stored 0 is a published source zero. Unavailable source cells are absent.