Statistics Denmark (DST) · NAN3
Consumption, disposable income and saving for households and NPISH by transaction, price unit, Indhold and time
- Official source
- https://www.statbank.dk/NAN3
- Source provider
- dst
- Retrieved
- 2026-09-24T08:17:06.431Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 31 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- transaction · dimension · 1 values
- price unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 31 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Consumption, disposable income and saving for households and NPISH Reset explorer
1,344
Latest stored point 2025 · DK (DK) · min 523.7 · max 1,344 · 31 stored points
| Period | transaction | price unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1995 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 523.7 | — |
| 1996 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 545.6 | — |
| 1997 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 571.4 | — |
| 1998 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 594.7 | — |
| 1999 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 605.4 | — |
| 2000 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 624.5 | — |
| 2001 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 642.2 | — |
| 2002 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 664 | — |
| 2003 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 680.9 | — |
| 2004 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 722.3 | — |
| 2005 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 763.3 | — |
| 2006 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 802 | — |
| 2007 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 831.4 | — |
| 2008 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 858.9 | — |
| 2009 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 838.9 | — |
| 2010 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 870.3 | — |
| 2011 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 892.4 | — |
| 2012 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 916.4 | — |
| 2013 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 937.1 | — |
| 2014 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 940.7 | — |
| 2015 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 960.9 | — |
| 2016 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 993.2 | — |
| 2017 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 1029.9 | — |
| 2018 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 1073.7 | — |
| 2019 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 1101.8 | — |
| 2020 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 1089.7 | — |
| 2021 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 1172.4 | — |
| 2022 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 1235.9 | — |
| 2023 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 1249.8 | — |
| 2024 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 1283.4 | — |
| 2025 | P.31 Individual consumption expenditure | Current prices, (bill. DKK.) | Consumption, disposable income and saving for households and NPISH | 1344 | — |
Showing 31 rows (cap 100). Source: Statistics Denmark (DST) NAN3. Stored 0 is a published source zero. Unavailable source cells are absent.