Statistics Denmark (DST) · NAN1
Demand and supply by transaction, price unit, Indhold and time
GDP (B.1*g) at current prices from national accounts supply and demand.
- Official source
- https://www.statbank.dk/NAN1
- Source provider
- dst
- Retrieved
- 2026-09-24T08:16:55.381Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 60 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- transaction · dimension · 1 values
- price unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 60 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Demand and supply Reset explorer
3,118.5
Latest stored point 2025 · DK (DK) · min 82.4 · max 3,118.5 · 60 stored points
| Period | transaction | price unit | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1966 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 82.4 | — |
| 1967 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 90.8 | — |
| 1968 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 101.3 | — |
| 1969 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 115.6 | — |
| 1970 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 128.1 | — |
| 1971 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 141.7 | — |
| 1972 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 161.4 | — |
| 1973 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 185.8 | — |
| 1974 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 208 | — |
| 1975 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 232.3 | — |
| 1976 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 269 | — |
| 1977 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 298.4 | — |
| 1978 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 332.6 | — |
| 1979 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 370.3 | — |
| 1980 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 399.1 | — |
| 1981 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 437.8 | — |
| 1982 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 500.6 | — |
| 1983 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 551.7 | — |
| 1984 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 609.7 | — |
| 1985 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 661.8 | — |
| 1986 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 710 | — |
| 1987 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 746.8 | — |
| 1988 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 777.8 | — |
| 1989 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 821 | — |
| 1990 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 855.4 | — |
| 1991 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 890.3 | — |
| 1992 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 923.3 | — |
| 1993 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 927.9 | — |
| 1994 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 992.4 | — |
| 1995 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1035.6 | — |
| 1996 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1087.1 | — |
| 1997 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1144.2 | — |
| 1998 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1185.2 | — |
| 1999 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1241 | — |
| 2000 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1326 | — |
| 2001 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1372.3 | — |
| 2002 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1411.5 | — |
| 2003 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1438.9 | — |
| 2004 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1509.7 | — |
| 2005 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1590.1 | — |
| 2006 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1685.2 | — |
| 2007 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1743.1 | — |
| 2008 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1809.7 | — |
| 2009 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1729.5 | — |
| 2010 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1812.9 | — |
| 2011 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1848.5 | — |
| 2012 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1892.9 | — |
| 2013 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1935.6 | — |
| 2014 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 1980.3 | — |
| 2015 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 2030.2 | — |
| 2016 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 2101.5 | — |
| 2017 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 2189.6 | — |
| 2018 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 2243.5 | — |
| 2019 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 2303.6 | — |
| 2020 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 2326.6 | — |
| 2021 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 2553.3 | — |
| 2022 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 2831.3 | — |
| 2023 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 2781.3 | — |
| 2024 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 2985.6 | — |
| 2025 | B.1*g Gross domestic product | Current prices, (bill. DKK.) | Demand and supply | 3118.5 | — |
Showing 60 rows (cap 100). Source: Statistics Denmark (DST) NAN1. Stored 0 is a published source zero. Unavailable source cells are absent.
Related across the Repo ecosystem
Direct relationships are identifier-backed. Topic context means shared TopicMembership — not a citation and not causation.
Topic context
These topics include this entity via deterministic assignment. Co-membership is not a direct relationship.
- Economy · IDENTIFIER_MATCH
dst table NAN1 is catalogued under economy from official title: Demand and supply by transaction, price unit, Indhold and time