Statistics Denmark (DST) · NAHC12
Collective consumption by type of consumption, function, price unit, Indhold and time
- Official source
- https://www.statbank.dk/NAHC12
- Source provider
- dst
- Retrieved
- 2026-09-24T08:15:26.901Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 29 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- type of consumption · dimension · 1 values
- function · dimension · 1 values
- price unit · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 29 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Collective consumption Reset explorer
192,975
Latest stored point 2023 · DK (DK) · min 79,236 · max 192,975 · 29 stored points
| Period | type of consumption | function | price unit | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 1995 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 79236 | — |
| 1996 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 84097 | — |
| 1997 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 88716 | — |
| 1998 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 92569 | — |
| 1999 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 98395 | — |
| 2000 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 102611 | — |
| 2001 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 106709 | — |
| 2002 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 109531 | — |
| 2003 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 110752 | — |
| 2004 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 115523 | — |
| 2005 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 121364 | — |
| 2006 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 127064 | — |
| 2007 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 131449 | — |
| 2008 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 140875 | — |
| 2009 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 148032 | — |
| 2010 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 150218 | — |
| 2011 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 147599 | — |
| 2012 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 152115 | — |
| 2013 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 149297 | — |
| 2014 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 148568 | — |
| 2015 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 149791 | — |
| 2016 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 150096 | — |
| 2017 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 155171 | — |
| 2018 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 159786 | — |
| 2019 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 165737 | — |
| 2020 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 170673 | — |
| 2021 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 178516 | — |
| 2022 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 185222 | — |
| 2023 | Final collective consumption expenditure of government | Total | Current prices | Collective consumption | 192975 | — |
Showing 29 rows (cap 100). Source: Statistics Denmark (DST) NAHC12. Stored 0 is a published source zero. Unavailable source cells are absent.