Statistics Denmark (DST) · MUSIK2
Purchase of rights for recording music by industry (DB07), region, Indhold and time
- Official source
- https://www.statbank.dk/MUSIK2
- Source provider
- dst
- Retrieved
- 2026-09-24T08:13:10.391Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 18 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- industry (DB07) · dimension · 1 values
- region · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 18 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Purchase of rights for recording music Reset explorer
2.4m
Latest stored point 2025 · 084 (084) · min 676,128 · max 2.4m · 18 stored points
| Period | industry (DB07) | region | Measure | Value | Unit |
|---|---|---|---|---|---|
| 2008 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 697251 | — |
| 2009 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 728605 | — |
| 2010 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 727853 | — |
| 2011 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 700760 | — |
| 2012 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 689617 | — |
| 2013 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 798681 | — |
| 2014 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 676128 | — |
| 2015 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 738871 | — |
| 2016 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 825728 | — |
| 2017 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 1100562 | — |
| 2018 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 1389895 | — |
| 2019 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 1555423 | — |
| 2020 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 1357726 | — |
| 2021 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 1298889 | — |
| 2022 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 1872773 | — |
| 2023 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 2107736 | — |
| 2024 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 2128181 | — |
| 2025 | Industri, byggeri og anlæg | Region Hovedstaden | Purchase of rights for recording music | 2355018 | — |
Showing 18 rows (cap 100). Source: Statistics Denmark (DST) MUSIK2. Stored 0 is a published source zero. Unavailable source cells are absent.