Statistics Denmark (DST) · MRO2
Bridge table for Greenhouse Gasses by bridging items, type of emission, Indhold and time
- Official source
- https://www.statbank.dk/MRO2
- Source provider
- dst
- Retrieved
- 2026-09-24T08:12:03.879Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 35 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- bridging items · dimension · 1 values
- type of emission · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 35 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Bridge table for Greenhouse Gasses Reset explorer
86,391
Latest stored point 2024 · DK (DK) · min 81,011 · max 121,013 · 35 stored points
| Period | bridging items | type of emission | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1990 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 84195 | — |
| 1991 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 96462 | — |
| 1992 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 88159 | — |
| 1993 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 93203 | — |
| 1994 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 95253 | — |
| 1995 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 93589 | — |
| 1996 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 106722 | — |
| 1997 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 98553 | — |
| 1998 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 98656 | — |
| 1999 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 95177 | — |
| 2000 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 94334 | — |
| 2001 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 94876 | — |
| 2002 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 95824 | — |
| 2003 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 104667 | — |
| 2004 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 99983 | — |
| 2005 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 103538 | — |
| 2006 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 121013 | — |
| 2007 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 117550 | — |
| 2008 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 111625 | — |
| 2009 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 105163 | — |
| 2010 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 103853 | — |
| 2011 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 102848 | — |
| 2012 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 95613 | — |
| 2013 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 93691 | — |
| 2014 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 88118 | — |
| 2015 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 91684 | — |
| 2016 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 97170 | — |
| 2017 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 96260 | — |
| 2018 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 96994 | — |
| 2019 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 93413 | — |
| 2020 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 82030 | — |
| 2021 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 90065 | — |
| 2022 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 85234 | — |
| 2023 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 81011 | — |
| 2024 | Emissions from Danish economic activities (Green National Accounts) (1) | Greenhouse gases total, excl. CO2 from biomass | Bridge table for Greenhouse Gasses | 86391 | — |
Showing 35 rows (cap 100). Source: Statistics Denmark (DST) MRO2. Stored 0 is a published source zero. Unavailable source cells are absent.