Statistics Denmark (DST) · MRO1
Bridge table by bridging items, type of emission, Indhold and time
- Official source
- https://www.statbank.dk/MRO1
- Source provider
- dst
- Retrieved
- 2026-09-24T08:11:57.586Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 35 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- bridging items · dimension · 1 values
- type of emission · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 35 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Bridge table Reset explorer
91,239
Latest stored point 2024 · DK (DK) · min 70,667 · max 114,487 · 35 stored points
| Period | bridging items | type of emission | Measure | Value | Unit |
|---|---|---|---|---|---|
| 1990 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 70667 | — |
| 1991 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 83221 | — |
| 1992 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 75343 | — |
| 1993 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 80383 | — |
| 1994 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 82542 | — |
| 1995 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 80959 | — |
| 1996 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 94571 | — |
| 1997 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 86649 | — |
| 1998 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 86422 | — |
| 1999 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 83310 | — |
| 2000 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 82647 | — |
| 2001 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 83865 | — |
| 2002 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 85378 | — |
| 2003 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 95258 | — |
| 2004 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 91638 | — |
| 2005 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 96537 | — |
| 2006 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 114487 | — |
| 2007 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 111809 | — |
| 2008 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 106238 | — |
| 2009 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 100346 | — |
| 2010 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 101333 | — |
| 2011 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 100192 | — |
| 2012 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 93439 | — |
| 2013 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 91766 | — |
| 2014 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 86168 | — |
| 2015 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 90634 | — |
| 2016 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 96937 | — |
| 2017 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 97627 | — |
| 2018 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 98284 | — |
| 2019 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 95106 | — |
| 2020 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 84119 | — |
| 2021 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 95339 | — |
| 2022 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 88586 | — |
| 2023 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 85108 | — |
| 2024 | Emissions from Danish economic activities (Green National Accounts) (1) | Carbon dioxide (CO2) incl. from biomass, (1000 tonnes) | Bridge table | 91239 | — |
Showing 35 rows (cap 100). Source: Statistics Denmark (DST) MRO1. Stored 0 is a published source zero. Unavailable source cells are absent.