Statistics Denmark (DST) · MMS1
Environmental transfers by environmental category, Indhold and time
- Official source
- https://www.statbank.dk/MMS1
- Source provider
- dst
- Retrieved
- 2026-09-24T08:10:43.482Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 31 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- environmental category · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 31 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Environmental transfers Reset explorer
6,266.2
Latest stored point 2025 · DK (DK) · min 2,598 · max 10,929 · 31 stored points
| Period | environmental category | Measure | Value | Unit |
|---|---|---|---|---|
| 1995 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 2778.7 | — |
| 1996 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 2598 | — |
| 1997 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 3157.8 | — |
| 1998 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 7028.3 | — |
| 1999 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 7344.2 | — |
| 2000 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 7252.8 | — |
| 2001 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 7003.5 | — |
| 2002 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 7531.7 | — |
| 2003 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 6229.9 | — |
| 2004 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 6534.2 | — |
| 2005 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 5460 | — |
| 2006 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 4175 | — |
| 2007 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 5805 | — |
| 2008 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 3877.3 | — |
| 2009 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 5371.8 | — |
| 2010 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 4423.5 | — |
| 2011 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 4896.3 | — |
| 2012 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 6566 | — |
| 2013 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 8154.3 | — |
| 2014 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 9277.9 | — |
| 2015 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 10380.9 | — |
| 2016 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 9799.4 | — |
| 2017 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 10928.7 | — |
| 2018 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 8789.6 | — |
| 2019 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 8808.8 | — |
| 2020 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 10406.2 | — |
| 2021 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 8984.7 | — |
| 2022 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 7195.7 | — |
| 2023 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 7354.9 | — |
| 2024 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 7302.5 | — |
| 2025 | Environmental subsidies, total (1+2+3+4+5) | Environmental transfers | 6266.2 | — |
Showing 31 rows (cap 100). Source: Statistics Denmark (DST) MMS1. Stored 0 is a published source zero. Unavailable source cells are absent.