Statistics Denmark (DST) · LS01
Job vacancies by industry, unit, size, Indhold and time
- Official source
- https://www.statbank.dk/LS01
- Source provider
- dst
- Retrieved
- 2026-09-24T08:08:02.810Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 16 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- industry · dimension · 1 values
- unit · dimension · 1 values
- size · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 16 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Job vacancies Reset explorer
50,504
Latest stored point 2025 · DK (DK) · min 17,728 · max 66,702 · 16 stored points
| Period | industry | unit | size | Measure | Value | Unit |
|---|---|---|---|---|---|---|
| 2010 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 19138 | — |
| 2011 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 17728 | — |
| 2012 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 18139 | — |
| 2013 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 19863 | — |
| 2014 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 22536 | — |
| 2015 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 24809 | — |
| 2016 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 29786 | — |
| 2017 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 32294 | — |
| 2018 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 34153 | — |
| 2019 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 35594 | — |
| 2020 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 31838 | — |
| 2021 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 54685 | — |
| 2022 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 66702 | — |
| 2023 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 53254 | — |
| 2024 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 51884 | — |
| 2025 | Total | Job vacancies (number) | Workplaces total | Job vacancies | 50504 | — |
Showing 16 rows (cap 100). Source: Statistics Denmark (DST) LS01. Stored 0 is a published source zero. Unavailable source cells are absent.