Statistics Denmark (DST) · LONSOFF
Earnings by government employees, group, sector, salary, components, sex, Indhold and time
- Official source
- https://www.statbank.dk/LONSOFF
- Source provider
- dst
- Retrieved
- 2026-09-24T08:07:38.271Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 6 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- government employees · dimension · 1 values
- group · dimension · 1 values
- sector · dimension · 1 values
- salary · dimension · 1 values
- components · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 6 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Earnings Reset explorer
368.7
Latest stored point 2024 · DK (DK) · min 318 · max 368.7 · 6 stored points
| Period | government employees | group | sector | salary | components | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Public employees, total (exclusiv young people and trainees) | Total | General government | All forms of pay | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 317.96 | — |
| 2020 | Public employees, total (exclusiv young people and trainees) | Total | General government | All forms of pay | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 327.71 | — |
| 2021 | Public employees, total (exclusiv young people and trainees) | Total | General government | All forms of pay | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 331.53 | — |
| 2022 | Public employees, total (exclusiv young people and trainees) | Total | General government | All forms of pay | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 344.81 | — |
| 2023 | Public employees, total (exclusiv young people and trainees) | Total | General government | All forms of pay | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 351.93 | — |
| 2024 | Public employees, total (exclusiv young people and trainees) | Total | General government | All forms of pay | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 368.74 | — |
Showing 6 rows (cap 100). Source: Statistics Denmark (DST) LONSOFF. Stored 0 is a published source zero. Unavailable source cells are absent.