Statistics Denmark (DST) · LONS40
Earnings by industry (DB07), sector, salary, salary earners, components, sex, Indhold and time
- Official source
- https://www.statbank.dk/LONS40
- Source provider
- dst
- Retrieved
- 2026-09-24T08:07:02.772Z
- License / reuse
- Statistics Denmark. Data may be used with source citation: www.dst.dk/copyright.
- Coverage
- —
- Frequency
- —
- Stored observations
- 12 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- industry (DB07) · dimension · 1 values
- sector · dimension · 1 values
- salary · dimension · 1 values
- salary earners · dimension · 1 values
- components · dimension · 1 values
- sex · dimension · 1 values
- Indhold · measure · 1 values
- time · time · 12 values
- Measure · measure · 1 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Earnings Reset explorer
378.9
Latest stored point 2024 · DK (DK) · min 290.9 · max 378.9 · 12 stored points
| Period | industry (DB07) | sector | salary | salary earners | components | sex | Measure | Value | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Industry, total | All sectors | All forms of pay | Employee group total | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 290.87 | — |
| 2014 | Industry, total | All sectors | All forms of pay | Employee group total | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 294.79 | — |
| 2015 | Industry, total | All sectors | All forms of pay | Employee group total | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 298.89 | — |
| 2016 | Industry, total | All sectors | All forms of pay | Employee group total | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 302.07 | — |
| 2017 | Industry, total | All sectors | All forms of pay | Employee group total | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 308.61 | — |
| 2018 | Industry, total | All sectors | All forms of pay | Employee group total | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 317.24 | — |
| 2019 | Industry, total | All sectors | All forms of pay | Employee group total | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 323.56 | — |
| 2020 | Industry, total | All sectors | All forms of pay | Employee group total | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 330.27 | — |
| 2021 | Industry, total | All sectors | All forms of pay | Employee group total | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 335.51 | — |
| 2022 | Industry, total | All sectors | All forms of pay | Employee group total | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 347.02 | — |
| 2023 | Industry, total | All sectors | All forms of pay | Employee group total | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 360.91 | — |
| 2024 | Industry, total | All sectors | All forms of pay | Employee group total | EARNINGS IN DKK PER HOUR WORKED | Men and women, total | Earnings | 378.88 | — |
Showing 12 rows (cap 100). Source: Statistics Denmark (DST) LONS40. Stored 0 is a published source zero. Unavailable source cells are absent.